Study Phenotyping Study: BTH_Estrées-Mons_2003_SetA1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Estrées-Mons_2003_SetA1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDNfU2V0QTE=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2003
    Date
      From 2002-10-20 to 2003-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO03001 | AO03001 | Triticum aestivum subsp. aestivum | 
| AO03002 | AO03002 | Triticum aestivum subsp. aestivum | 
| AO03003 | AO03003 | Triticum aestivum subsp. aestivum | 
| AO03004 | AO03004 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 23825 | CF00108 | Triticum aestivum subsp. aestivum | 
| 23829 | CF00116 | Triticum aestivum subsp. aestivum | 
| 20361 | CF00193 | Triticum aestivum subsp. aestivum | 
| CF99005 | CF99005 | Triticum aestivum subsp. aestivum | 
| 20364 | CF99105 | Triticum aestivum subsp. aestivum | 
| 20368 | CF99351 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 13450 | CROUSTY | Triticum aestivum subsp. aestivum | 
| 23830 | DI00010 | Triticum aestivum subsp. aestivum | 
| 23831 | DI00024 | Triticum aestivum subsp. aestivum | 
| DI01022 | DI01022 | Triticum aestivum subsp. aestivum | 
| 23832 | EM00002 | Triticum aestivum subsp. aestivum | 
| 23833 | EM00018 | Triticum aestivum subsp. aestivum | 
| 23824 | EM00072 | Triticum aestivum subsp. aestivum | 
| EM00074 | EM00074 | Triticum aestivum subsp. aestivum | 
| EM00107 | EM00107 | Triticum aestivum subsp. aestivum | 
| EM00264 | EM00264 | Triticum aestivum subsp. aestivum | 
| 37403 | EM99006 | Triticum aestivum subsp. aestivum | 
| 37776 | EM99017 | Triticum aestivum subsp. aestivum | 
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 13232 | ORATORIO | Triticum aestivum subsp. aestivum | 
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum | 
| 23834 | RE01002 | Triticum aestivum subsp. aestivum | 
| 6027 | RECITAL | Triticum aestivum subsp. aestivum | 
| 29815 | RYTMIC | Triticum aestivum subsp. aestivum | 
| Ressor | Ressor | Triticum aestivum subsp. aestivum | 
| 20366 | SKERZZO | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| 20371 | TAMARO | Triticum aestivum subsp. aestivum | 
| 22897 | VOLTIGE | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
