Study Phenotyping Study: BTH_Estrées-Mons_2000_SetA
Identification
Name
BTH_Estrées-Mons_2000_SetA
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDBfU2V0QQ==
Data link
Project name
INRA Wheat Breeding Network
Seasons
2000
Date
From 1999-10-20 to 2000-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
37771 | AO00001 | Triticum aestivum subsp. aestivum |
AO99001 | AO99001 | Triticum aestivum subsp. aestivum |
20570 | CF9804 | Triticum aestivum subsp. aestivum |
37773 | CF9825 | Triticum aestivum subsp. aestivum |
29111 | CF99002 | Triticum aestivum subsp. aestivum |
29112 | CF99003 | Triticum aestivum subsp. aestivum |
CF99005 | CF99005 | Triticum aestivum subsp. aestivum |
32316 | CF99007 | Triticum aestivum subsp. aestivum |
20589 | CF99009 | Triticum aestivum subsp. aestivum |
29114 | CF99016 | Triticum aestivum subsp. aestivum |
20571 | CF99027 | Triticum aestivum subsp. aestivum |
22479 | CF99031 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
20369 | DI9714 | Triticum aestivum subsp. aestivum |
37774 | DI9812 | Triticum aestivum subsp. aestivum |
29159 | EM99001 | Triticum aestivum subsp. aestivum |
37775 | EM99002 | Triticum aestivum subsp. aestivum |
29160 | EM99003 | Triticum aestivum subsp. aestivum |
37403 | EM99006 | Triticum aestivum subsp. aestivum |
20370 | EM99012 | Triticum aestivum subsp. aestivum |
37776 | EM99017 | Triticum aestivum subsp. aestivum |
37777 | EM99021 | Triticum aestivum subsp. aestivum |
29161 | EM99027 | Triticum aestivum subsp. aestivum |
HA1066.146 | HA1066.146 | Triticum aestivum subsp. aestivum |
HA1070.50 | HA1070.50 | Triticum aestivum subsp. aestivum |
HA1541.134 | HA1541.134 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
37778 | RE9819 | Triticum aestivum subsp. aestivum |
29191 | RE99002 | Triticum aestivum subsp. aestivum |
37779 | RE99003 | Triticum aestivum subsp. aestivum |
37780 | RE99004 | Triticum aestivum subsp. aestivum |
22563 | RE99006 | Triticum aestivum subsp. aestivum |
22564 | RE99007 | Triticum aestivum subsp. aestivum |
22506 | RE99009 | Triticum aestivum subsp. aestivum |
29192 | RE99014 | Triticum aestivum subsp. aestivum |
29193 | RE99016 | Triticum aestivum subsp. aestivum |
22507 | RE99017 | Triticum aestivum subsp. aestivum |
37781 | RE99018 | Triticum aestivum subsp. aestivum |
Ressor | Ressor | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
7043 | TREMIE | Triticum aestivum subsp. aestivum |
22897 | VOLTIGE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |