Study Phenotyping Study: BTH_Orgeval_2010_SetB2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Orgeval_2010_SetB2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAxMF9TZXRCMg==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2010
    Date
      From 2009-10-20 to 2010-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO10016 | AO10016 | Triticum aestivum subsp. aestivum | 
| AO10017 | AO10017 | Triticum aestivum subsp. aestivum | 
| AO10018 | AO10018 | Triticum aestivum subsp. aestivum | 
| AO10019 | AO10019 | Triticum aestivum subsp. aestivum | 
| AO10020 | AO10020 | Triticum aestivum subsp. aestivum | 
| AO10021 | AO10021 | Triticum aestivum subsp. aestivum | 
| AO10022 | AO10022 | Triticum aestivum subsp. aestivum | 
| AO10023 | AO10023 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 32101 | BAROK | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| CF09122 | CF09122 | Triticum aestivum subsp. aestivum | 
| CF09133 | CF09133 | Triticum aestivum subsp. aestivum | 
| CF09164 | CF09164 | Triticum aestivum subsp. aestivum | 
| 37262 | CF09169 | Triticum aestivum subsp. aestivum | 
| CF09172 | CF09172 | Triticum aestivum subsp. aestivum | 
| 37263 | CF09176 | Triticum aestivum subsp. aestivum | 
| 37264 | CF09182 | Triticum aestivum subsp. aestivum | 
| CF09198 | CF09198 | Triticum aestivum subsp. aestivum | 
| 37277 | DI10006 | Triticum aestivum subsp. aestivum | 
| 37278 | DI10007 | Triticum aestivum subsp. aestivum | 
| DI10008 | DI10008 | Triticum aestivum subsp. aestivum | 
| DI10009 | DI10009 | Triticum aestivum subsp. aestivum | 
| DI10010 | DI10010 | Triticum aestivum subsp. aestivum | 
| 37279 | DI10011 | Triticum aestivum subsp. aestivum | 
| 37289 | EM09221 | Triticum aestivum subsp. aestivum | 
| 37290 | EM09222 | Triticum aestivum subsp. aestivum | 
| EM09225 | EM09225 | Triticum aestivum subsp. aestivum | 
| EM09307 | EM09307 | Triticum aestivum subsp. aestivum | 
| EM09310 | EM09310 | Triticum aestivum subsp. aestivum | 
| 37291 | EM09318 | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| RE09033 | RE09033 | Triticum aestivum subsp. aestivum | 
| RE09034 | RE09034 | Triticum aestivum subsp. aestivum | 
| RE09036 | RE09036 | Triticum aestivum subsp. aestivum | 
| RE09038 | RE09038 | Triticum aestivum subsp. aestivum | 
| RE09055 | RE09055 | Triticum aestivum subsp. aestivum | 
| RE09061 | RE09061 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000177 | TKW_g | Thousand grain weight at 0% humidity | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
