Study Phenotyping Study: BTH_Rennes_2006_SetB3
Identification
Name
BTH_Rennes_2006_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA2X1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2006
Date
From 2005-10-20 to 2006-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 32083 | AO05002 | Triticum aestivum subsp. aestivum |
| AO06801 | AO06801 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| 32109 | CF04046 | Triticum aestivum subsp. aestivum |
| 37255 | CF04214 | Triticum aestivum subsp. aestivum |
| CF05001 | CF05001 | Triticum aestivum subsp. aestivum |
| 37256 | CF05070 | Triticum aestivum subsp. aestivum |
| CF05083 | CF05083 | Triticum aestivum subsp. aestivum |
| CF05092 | CF05092 | Triticum aestivum subsp. aestivum |
| 37258 | CF05138 | Triticum aestivum subsp. aestivum |
| CF05146 | CF05146 | Triticum aestivum subsp. aestivum |
| 32103 | CF05173 | Triticum aestivum subsp. aestivum |
| 13431 | CHARGER | Triticum aestivum subsp. aestivum |
| DI06017 | DI06017 | Triticum aestivum subsp. aestivum |
| DI06018 | DI06018 | Triticum aestivum subsp. aestivum |
| 32112 | DI06019 | Triticum aestivum subsp. aestivum |
| DI06020 | DI06020 | Triticum aestivum subsp. aestivum |
| DI06021 | DI06021 | Triticum aestivum subsp. aestivum |
| DI06022 | DI06022 | Triticum aestivum subsp. aestivum |
| DI06023 | DI06023 | Triticum aestivum subsp. aestivum |
| 32096 | DI06024 | Triticum aestivum subsp. aestivum |
| DI06025 | DI06025 | Triticum aestivum subsp. aestivum |
| 32091 | EM05312 | Triticum aestivum subsp. aestivum |
| EM05347 | EM05347 | Triticum aestivum subsp. aestivum |
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
| 32116 | RE05006 | Triticum aestivum subsp. aestivum |
| RE05026 | RE05026 | Triticum aestivum subsp. aestivum |
| RE05036 | RE05036 | Triticum aestivum subsp. aestivum |
| 32783 | RE05041 | Triticum aestivum subsp. aestivum |
| RE05042 | RE05042 | Triticum aestivum subsp. aestivum |
| RE05067 | RE05067 | Triticum aestivum subsp. aestivum |
| RE05075 | RE05075 | Triticum aestivum subsp. aestivum |
| RE05082 | RE05082 | Triticum aestivum subsp. aestivum |
| RE05106 | RE05106 | Triticum aestivum subsp. aestivum |
| 28982 | RE05108 | Triticum aestivum subsp. aestivum |
| RE05140 | RE05140 | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |