Study Phenotyping Study: BTH_Estrées-Mons_2004_SetB2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Estrées-Mons_2004_SetB2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDRfU2V0QjI=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2004
    Date
      From 2003-10-20 to 2004-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| CF03050 | CF03050 | Triticum aestivum subsp. aestivum | 
| 28830 | CF03102 | Triticum aestivum subsp. aestivum | 
| CF03124 | CF03124 | Triticum aestivum subsp. aestivum | 
| CF03125 | CF03125 | Triticum aestivum subsp. aestivum | 
| CF03139 | CF03139 | Triticum aestivum subsp. aestivum | 
| 28833 | CF03167 | Triticum aestivum subsp. aestivum | 
| 28835 | CF03226 | Triticum aestivum subsp. aestivum | 
| CF03252 | CF03252 | Triticum aestivum subsp. aestivum | 
| CF03260 | CF03260 | Triticum aestivum subsp. aestivum | 
| CF03269 | CF03269 | Triticum aestivum subsp. aestivum | 
| CF03388 | CF03388 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| DI04008 | DI04008 | Triticum aestivum subsp. aestivum | 
| DI04009 | DI04009 | Triticum aestivum subsp. aestivum | 
| DI04010 | DI04010 | Triticum aestivum subsp. aestivum | 
| DI04011 | DI04011 | Triticum aestivum subsp. aestivum | 
| DI04012 | DI04012 | Triticum aestivum subsp. aestivum | 
| DI04013 | DI04013 | Triticum aestivum subsp. aestivum | 
| DI04014 | DI04014 | Triticum aestivum subsp. aestivum | 
| EM03025 | EM03025 | Triticum aestivum subsp. aestivum | 
| 28848 | EM03028 | Triticum aestivum subsp. aestivum | 
| EM03030 | EM03030 | Triticum aestivum subsp. aestivum | 
| 28849 | EM03041 | Triticum aestivum subsp. aestivum | 
| EM03047 | EM03047 | Triticum aestivum subsp. aestivum | 
| EM03051 | EM03051 | Triticum aestivum subsp. aestivum | 
| EM03059 | EM03059 | Triticum aestivum subsp. aestivum | 
| EM03061 | EM03061 | Triticum aestivum subsp. aestivum | 
| EM03067 | EM03067 | Triticum aestivum subsp. aestivum | 
| EM03069 | EM03069 | Triticum aestivum subsp. aestivum | 
| EM03085 | EM03085 | Triticum aestivum subsp. aestivum | 
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| LM03010 | LM03010 | Triticum aestivum subsp. aestivum | 
| LM03012 | LM03012 | Triticum aestivum subsp. aestivum | 
| LM03013 | LM03013 | Triticum aestivum subsp. aestivum | 
| 29820 | LM03014 | Triticum aestivum subsp. aestivum | 
| 29818 | LM03015 | Triticum aestivum subsp. aestivum | 
| 13232 | ORATORIO | Triticum aestivum subsp. aestivum | 
| 24542 | RE02072 | Triticum aestivum subsp. aestivum | 
| 24547 | RE03094 | Triticum aestivum subsp. aestivum | 
| RE03098 | RE03098 | Triticum aestivum subsp. aestivum | 
| 24549 | RE03111 | Triticum aestivum subsp. aestivum | 
| RE03136 | RE03136 | Triticum aestivum subsp. aestivum | 
| RE03174 | RE03174 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
