Study Phenotyping Study: BTH_Le_Moulon_2012_SetB3
Identification
Name
BTH_Le_Moulon_2012_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDEyX1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Seasons
2012
Date
From 2011-10-20 to 2012-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
29843 | ALTIGO | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
32101 | BAROK | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
C32 | C32 | Triticum aestivum subsp. aestivum |
CF11211 | CF11211 | Triticum aestivum subsp. aestivum |
37809 | CF11215 | Triticum aestivum subsp. aestivum |
CF11216 | CF11216 | Triticum aestivum subsp. aestivum |
CF11224 | CF11224 | Triticum aestivum subsp. aestivum |
CF11227 | CF11227 | Triticum aestivum subsp. aestivum |
CF11228 | CF11228 | Triticum aestivum subsp. aestivum |
CF11279 | CF11279 | Triticum aestivum subsp. aestivum |
CF11289 | CF11289 | Triticum aestivum subsp. aestivum |
37810 | CF11291 | Triticum aestivum subsp. aestivum |
CFQUE/013 | CFQUE/013 | Triticum aestivum subsp. aestivum |
DI12014 | DI12014 | Triticum aestivum subsp. aestivum |
DI12015 | DI12015 | Triticum aestivum subsp. aestivum |
DI12016 | DI12016 | Triticum aestivum subsp. aestivum |
DI12017 | DI12017 | Triticum aestivum subsp. aestivum |
DI12018 | DI12018 | Triticum aestivum subsp. aestivum |
DI12019 | DI12019 | Triticum aestivum subsp. aestivum |
E42 | E42 | Triticum aestivum subsp. aestivum |
EM11602 | EM11602 | Triticum aestivum subsp. aestivum |
EM11603 | EM11603 | Triticum aestivum subsp. aestivum |
37831 | EM11604 | Triticum aestivum subsp. aestivum |
EM11622 | EM11622 | Triticum aestivum subsp. aestivum |
EM11623 | EM11623 | Triticum aestivum subsp. aestivum |
EM11678 | EM11678 | Triticum aestivum subsp. aestivum |
F43 | F43 | Triticum aestivum subsp. aestivum |
32087 | FLAMENKO | Triticum aestivum subsp. aestivum |
Fr498/10 | Fr498/10 | Triticum aestivum subsp. aestivum |
PER102/181 | PER102/181 | Triticum aestivum subsp. aestivum |
29855 | PREMIO | Triticum aestivum subsp. aestivum |
37671 | RE11091 | Triticum aestivum subsp. aestivum |
37672 | RE11094 | Triticum aestivum subsp. aestivum |
37673 | RE11095 | Triticum aestivum subsp. aestivum |
37674 | RE11096 | Triticum aestivum subsp. aestivum |
37675 | RE11098 | Triticum aestivum subsp. aestivum |
37843 | RE11113 | Triticum aestivum subsp. aestivum |
37844 | RE11116 | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |