Study Phenotyping Study: BTH_Estrées-Mons_2015_SetB1
Identification
Name
BTH_Estrées-Mons_2015_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMTVfU2V0QjE=
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2015
Date
From 2014-10-20 to 2015-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| AO15026 | AO15026 | Triticum aestivum subsp. aestivum |
| AO15027 | AO15027 | Triticum aestivum subsp. aestivum |
| AO15028 | AO15028 | Triticum aestivum subsp. aestivum |
| AO15029 | AO15029 | Triticum aestivum subsp. aestivum |
| AO15030 | AO15030 | Triticum aestivum subsp. aestivum |
| 32759 | AREZZO | Triticum aestivum subsp. aestivum |
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum |
| TX9 | Bermude | Triticum aestivum subsp. aestivum |
| 36658 | CELLULE | Triticum aestivum subsp. aestivum |
| CF14009 | CF14009 | Triticum aestivum subsp. aestivum |
| CF14015 | CF14015 | Triticum aestivum subsp. aestivum |
| CF14031 | CF14031 | Triticum aestivum subsp. aestivum |
| CF14034 | CF14034 | Triticum aestivum subsp. aestivum |
| CF14054 | CF14054 | Triticum aestivum subsp. aestivum |
| CF14070 | CF14070 | Triticum aestivum subsp. aestivum |
| CF14072 | CF14072 | Triticum aestivum subsp. aestivum |
| CF14128 | CF14128 | Triticum aestivum subsp. aestivum |
| CF14146 | CF14146 | Triticum aestivum subsp. aestivum |
| CF14171 | CF14171 | Triticum aestivum subsp. aestivum |
| EM13013 | EM13013 | Triticum aestivum subsp. aestivum |
| EM13033 | EM13033 | Triticum aestivum subsp. aestivum |
| EM14001 | EM14001 | Triticum aestivum subsp. aestivum |
| EM14045 | EM14045 | Triticum aestivum subsp. aestivum |
| EM14046 | EM14046 | Triticum aestivum subsp. aestivum |
| EM14050 | EM14050 | Triticum aestivum subsp. aestivum |
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
| 37286 | GALLIXE | Triticum aestivum subsp. aestivum |
| RE14004 | RE14004 | Triticum aestivum subsp. aestivum |
| RE14007 | RE14007 | Triticum aestivum subsp. aestivum |
| RE14022 | RE14022 | Triticum aestivum subsp. aestivum |
| RE14026 | RE14026 | Triticum aestivum subsp. aestivum |
| RE14039 | RE14039 | Triticum aestivum subsp. aestivum |
| RE14041 | RE14041 | Triticum aestivum subsp. aestivum |
| RE14047 | RE14047 | Triticum aestivum subsp. aestivum |
| RE14058 | RE14058 | Triticum aestivum subsp. aestivum |
| RE14060 | RE14060 | Triticum aestivum subsp. aestivum |
| RE14070 | RE14070 | Triticum aestivum subsp. aestivum |
| RE14085 | RE14085 | Triticum aestivum subsp. aestivum |
| RE14088 | RE14088 | Triticum aestivum subsp. aestivum |
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |