Study Phenotyping Study: BTH_Rennes_2009_SetB3_PIETIN-VERSE
Identification
Name
BTH_Rennes_2009_SetB3_PIETIN-VERSE
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA5X1NldEIzX1BJRVRJTi1WRVJTRQ==
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2009
Date
From 2008-10-20 to 2009-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| AO09021 | AO09021 | Triticum aestivum subsp. aestivum |
| AO09022 | AO09022 | Triticum aestivum subsp. aestivum |
| 37399 | AO09023 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| 36778 | CF08127 | Triticum aestivum subsp. aestivum |
| CF08129 | CF08129 | Triticum aestivum subsp. aestivum |
| CF08130 | CF08130 | Triticum aestivum subsp. aestivum |
| CF08134 | CF08134 | Triticum aestivum subsp. aestivum |
| 35789 | CF08137 | Triticum aestivum subsp. aestivum |
| 36779 | CF08139 | Triticum aestivum subsp. aestivum |
| CF08159 | CF08159 | Triticum aestivum subsp. aestivum |
| CF08168 | CF08168 | Triticum aestivum subsp. aestivum |
| 36792 | DI09017 | Triticum aestivum subsp. aestivum |
| 36793 | DI09018 | Triticum aestivum subsp. aestivum |
| DI09019 | DI09019 | Triticum aestivum subsp. aestivum |
| DI09020 | DI09020 | Triticum aestivum subsp. aestivum |
| DI09021 | DI09021 | Triticum aestivum subsp. aestivum |
| DI09022 | DI09022 | Triticum aestivum subsp. aestivum |
| 37401 | DI09023 | Triticum aestivum subsp. aestivum |
| DI09024 | DI09024 | Triticum aestivum subsp. aestivum |
| EM08234 | EM08234 | Triticum aestivum subsp. aestivum |
| EM08237 | EM08237 | Triticum aestivum subsp. aestivum |
| EM08244 | EM08244 | Triticum aestivum subsp. aestivum |
| 36804 | EM08277 | Triticum aestivum subsp. aestivum |
| EM08278 | EM08278 | Triticum aestivum subsp. aestivum |
| 29855 | PREMIO | Triticum aestivum subsp. aestivum |
| RE08057 | RE08057 | Triticum aestivum subsp. aestivum |
| RE08065 | RE08065 | Triticum aestivum subsp. aestivum |
| RE08066 | RE08066 | Triticum aestivum subsp. aestivum |
| RE08067 | RE08067 | Triticum aestivum subsp. aestivum |
| RE08068 | RE08068 | Triticum aestivum subsp. aestivum |
| RE08071 | RE08071 | Triticum aestivum subsp. aestivum |
| RE08072 | RE08072 | Triticum aestivum subsp. aestivum |
| RE08080 | RE08080 | Triticum aestivum subsp. aestivum |
| 23878 | SANKARA | Triticum aestivum subsp. aestivum |
| 23880 | TOISONDOR | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |