Study Phenotyping Study: BTH_Rennes_2012_SetB1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2012_SetB1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDEyX1NldEIx
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2012
    Date
      From 2011-10-20 to 2012-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum | 
| AO12001 | AO12001 | Triticum aestivum subsp. aestivum | 
| AO12002 | AO12002 | Triticum aestivum subsp. aestivum | 
| AO12003 | AO12003 | Triticum aestivum subsp. aestivum | 
| AO12008 | AO12008 | Triticum aestivum subsp. aestivum | 
| AO12009 | AO12009 | Triticum aestivum subsp. aestivum | 
| AO12012 | AO12012 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF11003 | CF11003 | Triticum aestivum subsp. aestivum | 
| 37806 | CF11029 | Triticum aestivum subsp. aestivum | 
| CF11032 | CF11032 | Triticum aestivum subsp. aestivum | 
| CF11041 | CF11041 | Triticum aestivum subsp. aestivum | 
| 37807 | CF11051 | Triticum aestivum subsp. aestivum | 
| CF11075 | CF11075 | Triticum aestivum subsp. aestivum | 
| CF11079 | CF11079 | Triticum aestivum subsp. aestivum | 
| CF11094 | CF11094 | Triticum aestivum subsp. aestivum | 
| CF11103 | CF11103 | Triticum aestivum subsp. aestivum | 
| DI12001 | DI12001 | Triticum aestivum subsp. aestivum | 
| DI12002 | DI12002 | Triticum aestivum subsp. aestivum | 
| DI12003 | DI12003 | Triticum aestivum subsp. aestivum | 
| 37815 | DI12004 | Triticum aestivum subsp. aestivum | 
| 37816 | DI12005 | Triticum aestivum subsp. aestivum | 
| DI12006 | DI12006 | Triticum aestivum subsp. aestivum | 
| DI12007 | DI12007 | Triticum aestivum subsp. aestivum | 
| EM11149 | EM11149 | Triticum aestivum subsp. aestivum | 
| EM11359 | EM11359 | Triticum aestivum subsp. aestivum | 
| 37825 | EM11366 | Triticum aestivum subsp. aestivum | 
| 37826 | EM11389 | Triticum aestivum subsp. aestivum | 
| 37827 | EM11400 | Triticum aestivum subsp. aestivum | 
| 37828 | EM11441 | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| RE10091 | RE10091 | Triticum aestivum subsp. aestivum | 
| 37837 | RE11007 | Triticum aestivum subsp. aestivum | 
| RE11010 | RE11010 | Triticum aestivum subsp. aestivum | 
| RE11013 | RE11013 | Triticum aestivum subsp. aestivum | 
| RE11015 | RE11015 | Triticum aestivum subsp. aestivum | 
| RE11016 | RE11016 | Triticum aestivum subsp. aestivum | 
| RE11029 | RE11029 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
