Study Phenotyping Study: BTH_Chaux_des_Prés_2009_SetA1
Identification
Name
BTH_Chaux_des_Prés_2009_SetA1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NoYXV4X2Rlc19QciVDMyVBOXNfMjAwOV9TZXRBMQ==
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2009
Date
From 2008-10-20 to 2009-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 36734 | AO07127 | Triticum aestivum subsp. aestivum |
| 36735 | AO07210 | Triticum aestivum subsp. aestivum |
| 36737 | AO07302 | Triticum aestivum subsp. aestivum |
| 36746 | AO08107 | Triticum aestivum subsp. aestivum |
| 36747 | AO08112 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| 32097 | CF03201 | Triticum aestivum subsp. aestivum |
| 32098 | CF05079 | Triticum aestivum subsp. aestivum |
| 32085 | CF05162 | Triticum aestivum subsp. aestivum |
| 32103 | CF05173 | Triticum aestivum subsp. aestivum |
| 36761 | CF06136 | Triticum aestivum subsp. aestivum |
| 32110 | DI02001 | Triticum aestivum subsp. aestivum |
| DI07001-2 | DI07001-2 | Triticum aestivum subsp. aestivum |
| DI08019-2 | DI08019-2 | Triticum aestivum subsp. aestivum |
| DI08019-3 | DI08019-3 | Triticum aestivum subsp. aestivum |
| 36794 | EM06017 | Triticum aestivum subsp. aestivum |
| 36796 | EM06094 | Triticum aestivum subsp. aestivum |
| 36797 | EM06110 | Triticum aestivum subsp. aestivum |
| 36798 | EM06229 | Triticum aestivum subsp. aestivum |
| 36799 | EM06233 | Triticum aestivum subsp. aestivum |
| 36818 | EM06307 | Triticum aestivum subsp. aestivum |
| 32087 | FLAMENKO | Triticum aestivum subsp. aestivum |
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
| 36762 | GHAYTA | Triticum aestivum subsp. aestivum |
| 28978 | HENDRIX | Triticum aestivum subsp. aestivum |
| HadmF276 | HadmF276 | Triticum aestivum subsp. aestivum |
| 36669 | KARILLON | Triticum aestivum subsp. aestivum |
| 29814 | KORELI | Triticum aestivum subsp. aestivum |
| 36666 | LYRIK | Triticum aestivum subsp. aestivum |
| 36668 | MUSIK | Triticum aestivum subsp. aestivum |
| 29855 | PREMIO | Triticum aestivum subsp. aestivum |
| 35311 | RE06048 | Triticum aestivum subsp. aestivum |
| 35312 | RE06060 | Triticum aestivum subsp. aestivum |
| 35314 | RE06127 | Triticum aestivum subsp. aestivum |
| 35315 | RE06134 | Triticum aestivum subsp. aestivum |
| 23878 | SANKARA | Triticum aestivum subsp. aestivum |
| 20366 | SKERZZO | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
| 23880 | TOISONDOR | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000271 | fr | Frost susceptibility | Wheat Crop Ontology |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |