Study Phenotyping Study: BTH_Estrées-Mons_2001_SetA1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Estrées-Mons_2001_SetA1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDFfU2V0QTE=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2001
    Date
      From 2000-10-20 to 2001-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO01001 | AO01001 | Triticum aestivum subsp. aestivum | 
| 37773 | CF9825 | Triticum aestivum subsp. aestivum | 
| CF99005 | CF99005 | Triticum aestivum subsp. aestivum | 
| 22479 | CF99031 | Triticum aestivum subsp. aestivum | 
| 20363 | CF99075 | Triticum aestivum subsp. aestivum | 
| 20364 | CF99105 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 20369 | DI9714 | Triticum aestivum subsp. aestivum | 
| 37774 | DI9812 | Triticum aestivum subsp. aestivum | 
| 29159 | EM99001 | Triticum aestivum subsp. aestivum | 
| 37775 | EM99002 | Triticum aestivum subsp. aestivum | 
| 29160 | EM99003 | Triticum aestivum subsp. aestivum | 
| 37403 | EM99006 | Triticum aestivum subsp. aestivum | 
| 20370 | EM99012 | Triticum aestivum subsp. aestivum | 
| 37776 | EM99017 | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum | 
| 13716 | PULSAR | Triticum aestivum subsp. aestivum | 
| 37778 | RE9819 | Triticum aestivum subsp. aestivum | 
| 37779 | RE99003 | Triticum aestivum subsp. aestivum | 
| 37780 | RE99004 | Triticum aestivum subsp. aestivum | 
| 22506 | RE99009 | Triticum aestivum subsp. aestivum | 
| 22507 | RE99017 | Triticum aestivum subsp. aestivum | 
| 29194 | RE99123 | Triticum aestivum subsp. aestivum | 
| Ressor | Ressor | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| 7043 | TREMIE | Triticum aestivum subsp. aestivum | 
| 22897 | VOLTIGE | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
