Study Phenotyping Study: BTH_Orgeval_2004_SetB3
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Orgeval_2004_SetB3
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAwNF9TZXRCMw==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2004
    Date
      From 2003-10-20 to 2004-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| CF03069 | CF03069 | Triticum aestivum subsp. aestivum | 
| CF03073 | CF03073 | Triticum aestivum subsp. aestivum | 
| CF03100 | CF03100 | Triticum aestivum subsp. aestivum | 
| CF03118 | CF03118 | Triticum aestivum subsp. aestivum | 
| 28832 | CF03163 | Triticum aestivum subsp. aestivum | 
| CF03234 | CF03234 | Triticum aestivum subsp. aestivum | 
| 37254 | CF03287 | Triticum aestivum subsp. aestivum | 
| 29876 | CF03342 | Triticum aestivum subsp. aestivum | 
| CF03345 | CF03345 | Triticum aestivum subsp. aestivum | 
| CF03349 | CF03349 | Triticum aestivum subsp. aestivum | 
| CF03358 | CF03358 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 28839 | DI04015 | Triticum aestivum subsp. aestivum | 
| DI04016 | DI04016 | Triticum aestivum subsp. aestivum | 
| 32770 | DI04017 | Triticum aestivum subsp. aestivum | 
| 37268 | DI04018 | Triticum aestivum subsp. aestivum | 
| DI04019 | DI04019 | Triticum aestivum subsp. aestivum | 
| DI04020 | DI04020 | Triticum aestivum subsp. aestivum | 
| DI04021 | DI04021 | Triticum aestivum subsp. aestivum | 
| EM03086 | EM03086 | Triticum aestivum subsp. aestivum | 
| EM03087 | EM03087 | Triticum aestivum subsp. aestivum | 
| EM03097 | EM03097 | Triticum aestivum subsp. aestivum | 
| EM03104 | EM03104 | Triticum aestivum subsp. aestivum | 
| 32773 | EM03111 | Triticum aestivum subsp. aestivum | 
| EM03119 | EM03119 | Triticum aestivum subsp. aestivum | 
| EM03123 | EM03123 | Triticum aestivum subsp. aestivum | 
| EM03144 | EM03144 | Triticum aestivum subsp. aestivum | 
| 29817 | EM03149 | Triticum aestivum subsp. aestivum | 
| EM03159 | EM03159 | Triticum aestivum subsp. aestivum | 
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| LM03016 | LM03016 | Triticum aestivum subsp. aestivum | 
| LM03017 | LM03017 | Triticum aestivum subsp. aestivum | 
| LM03018 | LM03018 | Triticum aestivum subsp. aestivum | 
| LM03019 | LM03019 | Triticum aestivum subsp. aestivum | 
| LM03020 | LM03020 | Triticum aestivum subsp. aestivum | 
| 13232 | ORATORIO | Triticum aestivum subsp. aestivum | 
| 22505 | RE01076 | Triticum aestivum subsp. aestivum | 
| 24544 | RE03014 | Triticum aestivum subsp. aestivum | 
| 24545 | RE03015 | Triticum aestivum subsp. aestivum | 
| RE03022 | RE03022 | Triticum aestivum subsp. aestivum | 
| 24546 | RE03070 | Triticum aestivum subsp. aestivum | 
| RE03073 | RE03073 | Triticum aestivum subsp. aestivum | 
| RE03146 | RE03146 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
