Study Phenotyping Study: BTH_Lusignan_2001_SetB2
Identification
Name
BTH_Lusignan_2001_SetB2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0x1c2lnbmFuXzIwMDFfU2V0QjI=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2001
Date
From 2000-10-20 to 2001-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
23825 | CF00108 | Triticum aestivum subsp. aestivum |
CF00156 | CF00156 | Triticum aestivum subsp. aestivum |
CF01004 | CF01004 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
EM00101 | EM00101 | Triticum aestivum subsp. aestivum |
EM00103 | EM00103 | Triticum aestivum subsp. aestivum |
EM00105 | EM00105 | Triticum aestivum subsp. aestivum |
EM00107 | EM00107 | Triticum aestivum subsp. aestivum |
EM00133 | EM00133 | Triticum aestivum subsp. aestivum |
EM00188 | EM00188 | Triticum aestivum subsp. aestivum |
EM00191 | EM00191 | Triticum aestivum subsp. aestivum |
EM00252 | EM00252 | Triticum aestivum subsp. aestivum |
EM00258 | EM00258 | Triticum aestivum subsp. aestivum |
EM00261 | EM00261 | Triticum aestivum subsp. aestivum |
EM00264 | EM00264 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
LM01001 | LM01001 | Triticum aestivum subsp. aestivum |
LM01002 | LM01002 | Triticum aestivum subsp. aestivum |
RE00130 | RE00130 | Triticum aestivum subsp. aestivum |
RE00137 | RE00137 | Triticum aestivum subsp. aestivum |
RE00142 | RE00142 | Triticum aestivum subsp. aestivum |
RE00143 | RE00143 | Triticum aestivum subsp. aestivum |
RE00144 | RE00144 | Triticum aestivum subsp. aestivum |
RE00145 | RE00145 | Triticum aestivum subsp. aestivum |
RE00149 | RE00149 | Triticum aestivum subsp. aestivum |
RE00152 | RE00152 | Triticum aestivum subsp. aestivum |
RE00153 | RE00153 | Triticum aestivum subsp. aestivum |
29167 | RE00160 | Triticum aestivum subsp. aestivum |
RE00161 | RE00161 | Triticum aestivum subsp. aestivum |
RE00163 | RE00163 | Triticum aestivum subsp. aestivum |
RE00164 | RE00164 | Triticum aestivum subsp. aestivum |
RE00165 | RE00165 | Triticum aestivum subsp. aestivum |
RE00201 | RE00201 | Triticum aestivum subsp. aestivum |
RE01001 | RE01001 | Triticum aestivum subsp. aestivum |
23834 | RE01002 | Triticum aestivum subsp. aestivum |
RE01003 | RE01003 | Triticum aestivum subsp. aestivum |
23816 | RE01004 | Triticum aestivum subsp. aestivum |
RE01005 | RE01005 | Triticum aestivum subsp. aestivum |
RE01006 | RE01006 | Triticum aestivum subsp. aestivum |
RE01007 | RE01007 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
7043 | TREMIE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |