Study Phenotyping Study: BTH_Rennes_2013_SetB3
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2013_SetB3
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDEzX1NldEIz
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2013
    Date
      From 2012-10-20 to 2013-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum | 
| 39284 | AO13027 | Triticum aestivum subsp. aestivum | 
| AO13028 | AO13028 | Triticum aestivum subsp. aestivum | 
| AO13029 | AO13029 | Triticum aestivum subsp. aestivum | 
| 39286 | AO13030 | Triticum aestivum subsp. aestivum | 
| AO13031 | AO13031 | Triticum aestivum subsp. aestivum | 
| AO13041 | AO13041 | Triticum aestivum subsp. aestivum | 
| AO13042 | AO13042 | Triticum aestivum subsp. aestivum | 
| AO13043 | AO13043 | Triticum aestivum subsp. aestivum | 
| AO13044 | AO13044 | Triticum aestivum subsp. aestivum | 
| AO13045 | AO13045 | Triticum aestivum subsp. aestivum | 
| AO13046 | AO13046 | Triticum aestivum subsp. aestivum | 
| 39291 | AO13047 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF12278 | CF12278 | Triticum aestivum subsp. aestivum | 
| CF12300 | CF12300 | Triticum aestivum subsp. aestivum | 
| CF12307 | CF12307 | Triticum aestivum subsp. aestivum | 
| CF12340 | CF12340 | Triticum aestivum subsp. aestivum | 
| CF12352 | CF12352 | Triticum aestivum subsp. aestivum | 
| CF12372 | CF12372 | Triticum aestivum subsp. aestivum | 
| 39305 | CF12376 | Triticum aestivum subsp. aestivum | 
| 39310 | DI13005 | Triticum aestivum subsp. aestivum | 
| 39311 | DI13006 | Triticum aestivum subsp. aestivum | 
| EM12252 | EM12252 | Triticum aestivum subsp. aestivum | 
| EM12273 | EM12273 | Triticum aestivum subsp. aestivum | 
| 39325 | EM12340 | Triticum aestivum subsp. aestivum | 
| 39326 | EM12359 | Triticum aestivum subsp. aestivum | 
| 36681 | PAKITO | Triticum aestivum subsp. aestivum | 
| 39335 | RE12068 | Triticum aestivum subsp. aestivum | 
| RE12071 | RE12071 | Triticum aestivum subsp. aestivum | 
| 38915 | RE12073 | Triticum aestivum subsp. aestivum | 
| RE12080 | RE12080 | Triticum aestivum subsp. aestivum | 
| RE12087 | RE12087 | Triticum aestivum subsp. aestivum | 
| RE12095 | RE12095 | Triticum aestivum subsp. aestivum | 
| RE12097 | RE12097 | Triticum aestivum subsp. aestivum | 
| 38916 | RE12100 | Triticum aestivum subsp. aestivum | 
| 33851 | SOLEHIO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
