Study Phenotyping Study: BTH_Orgeval_2005_SetA1
Identification
Name
BTH_Orgeval_2005_SetA1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAwNV9TZXRBMQ==
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2005
Date
From 2004-10-20 to 2005-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| AO04001 | AO04001 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| 28826 | CF01046 | Triticum aestivum subsp. aestivum |
| 37253 | CF01085 | Triticum aestivum subsp. aestivum |
| 28830 | CF03102 | Triticum aestivum subsp. aestivum |
| 28831 | CF03104 | Triticum aestivum subsp. aestivum |
| 28832 | CF03163 | Triticum aestivum subsp. aestivum |
| 28833 | CF03167 | Triticum aestivum subsp. aestivum |
| 32097 | CF03201 | Triticum aestivum subsp. aestivum |
| 13431 | CHARGER | Triticum aestivum subsp. aestivum |
| 13450 | CROUSTY | Triticum aestivum subsp. aestivum |
| DI01022 | DI01022 | Triticum aestivum subsp. aestivum |
| 32110 | DI02001 | Triticum aestivum subsp. aestivum |
| DI02006 | DI02006 | Triticum aestivum subsp. aestivum |
| 28838 | DI02008 | Triticum aestivum subsp. aestivum |
| DI03015 | DI03015 | Triticum aestivum subsp. aestivum |
| EM00074 | EM00074 | Triticum aestivum subsp. aestivum |
| 28845 | EM02054 | Triticum aestivum subsp. aestivum |
| 29816 | EM02207 | Triticum aestivum subsp. aestivum |
| 28847 | EM02224 | Triticum aestivum subsp. aestivum |
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
| 29814 | KORELI | Triticum aestivum subsp. aestivum |
| LM03004 | LM03004 | Triticum aestivum subsp. aestivum |
| LM03005 | LM03005 | Triticum aestivum subsp. aestivum |
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
| 24544 | RE03014 | Triticum aestivum subsp. aestivum |
| 24547 | RE03094 | Triticum aestivum subsp. aestivum |
| 24548 | RE03101 | Triticum aestivum subsp. aestivum |
| 24549 | RE03111 | Triticum aestivum subsp. aestivum |
| 29815 | RYTMIC | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
| 20371 | TAMARO | Triticum aestivum subsp. aestivum |
| 7043 | TREMIE | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |