Study Phenotyping Study: BTH_Estrées-Mons_2015_SetB3
Identification
Name
BTH_Estrées-Mons_2015_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMTVfU2V0QjM=
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2015
Date
From 2014-10-20 to 2015-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| AO15001 | AO15001 | Triticum aestivum subsp. aestivum |
| AO15002 | AO15002 | Triticum aestivum subsp. aestivum |
| AO15003 | AO15003 | Triticum aestivum subsp. aestivum |
| AO15004 | AO15004 | Triticum aestivum subsp. aestivum |
| AO15005 | AO15005 | Triticum aestivum subsp. aestivum |
| AO15006 | AO15006 | Triticum aestivum subsp. aestivum |
| AO15007 | AO15007 | Triticum aestivum subsp. aestivum |
| AO15008 | AO15008 | Triticum aestivum subsp. aestivum |
| AO15009 | AO15009 | Triticum aestivum subsp. aestivum |
| AO15010 | AO15010 | Triticum aestivum subsp. aestivum |
| AO15011 | AO15011 | Triticum aestivum subsp. aestivum |
| AO15012 | AO15012 | Triticum aestivum subsp. aestivum |
| AO15013 | AO15013 | Triticum aestivum subsp. aestivum |
| AO15014 | AO15014 | Triticum aestivum subsp. aestivum |
| AO15015 | AO15015 | Triticum aestivum subsp. aestivum |
| AO15016 | AO15016 | Triticum aestivum subsp. aestivum |
| AO15017 | AO15017 | Triticum aestivum subsp. aestivum |
| AO15018 | AO15018 | Triticum aestivum subsp. aestivum |
| AO15019 | AO15019 | Triticum aestivum subsp. aestivum |
| AO15020 | AO15020 | Triticum aestivum subsp. aestivum |
| AO15021 | AO15021 | Triticum aestivum subsp. aestivum |
| AO15022 | AO15022 | Triticum aestivum subsp. aestivum |
| AO15023 | AO15023 | Triticum aestivum subsp. aestivum |
| AO15024 | AO15024 | Triticum aestivum subsp. aestivum |
| AO15025 | AO15025 | Triticum aestivum subsp. aestivum |
| 32759 | AREZZO | Triticum aestivum subsp. aestivum |
| TX9 | Bermude | Triticum aestivum subsp. aestivum |
| 36658 | CELLULE | Triticum aestivum subsp. aestivum |
| DI14007 | DI14007 | Triticum aestivum subsp. aestivum |
| DI14009 | DI14009 | Triticum aestivum subsp. aestivum |
| DI14014 | DI14014 | Triticum aestivum subsp. aestivum |
| DI14016 | DI14016 | Triticum aestivum subsp. aestivum |
| EM14174 | EM14174 | Triticum aestivum subsp. aestivum |
| EM14193 | EM14193 | Triticum aestivum subsp. aestivum |
| EM14202 | EM14202 | Triticum aestivum subsp. aestivum |
| EM14205 | EM14205 | Triticum aestivum subsp. aestivum |
| EM14248 | EM14248 | Triticum aestivum subsp. aestivum |
| EM14270 | EM14270 | Triticum aestivum subsp. aestivum |
| 36801 | GRAPELI | Triticum aestivum subsp. aestivum |
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |