Study Phenotyping Study: BTH_Estrées-Mons_2009_SetB2
Identification
Name
BTH_Estrées-Mons_2009_SetB2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDlfU2V0QjI=
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2009
Date
From 2008-10-20 to 2009-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 37396 | AO09017 | Triticum aestivum subsp. aestivum |
| 37397 | AO09018 | Triticum aestivum subsp. aestivum |
| 37398 | AO09019 | Triticum aestivum subsp. aestivum |
| AO09020 | AO09020 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| CF07261 | CF07261 | Triticum aestivum subsp. aestivum |
| CF08066 | CF08066 | Triticum aestivum subsp. aestivum |
| CF08083 | CF08083 | Triticum aestivum subsp. aestivum |
| 36776 | CF08084 | Triticum aestivum subsp. aestivum |
| CF08088 | CF08088 | Triticum aestivum subsp. aestivum |
| 35788 | CF08106 | Triticum aestivum subsp. aestivum |
| 36777 | CF08109 | Triticum aestivum subsp. aestivum |
| DI09009 | DI09009 | Triticum aestivum subsp. aestivum |
| DI09010 | DI09010 | Triticum aestivum subsp. aestivum |
| DI09011 | DI09011 | Triticum aestivum subsp. aestivum |
| DI09012 | DI09012 | Triticum aestivum subsp. aestivum |
| DI09013 | DI09013 | Triticum aestivum subsp. aestivum |
| DI09014 | DI09014 | Triticum aestivum subsp. aestivum |
| 36791 | DI09015 | Triticum aestivum subsp. aestivum |
| 35790 | DI09016 | Triticum aestivum subsp. aestivum |
| EM08146 | EM08146 | Triticum aestivum subsp. aestivum |
| EM08169 | EM08169 | Triticum aestivum subsp. aestivum |
| 36803 | EM08221 | Triticum aestivum subsp. aestivum |
| 35791 | EM08223 | Triticum aestivum subsp. aestivum |
| 37402 | EM08227 | Triticum aestivum subsp. aestivum |
| EM08229 | EM08229 | Triticum aestivum subsp. aestivum |
| 29814 | KORELI | Triticum aestivum subsp. aestivum |
| 29855 | PREMIO | Triticum aestivum subsp. aestivum |
| RE08027 | RE08027 | Triticum aestivum subsp. aestivum |
| RE08028 | RE08028 | Triticum aestivum subsp. aestivum |
| RE08029 | RE08029 | Triticum aestivum subsp. aestivum |
| 35717 | RE08030 | Triticum aestivum subsp. aestivum |
| RE08038 | RE08038 | Triticum aestivum subsp. aestivum |
| RE08040 | RE08040 | Triticum aestivum subsp. aestivum |
| RE08048 | RE08048 | Triticum aestivum subsp. aestivum |
| 23878 | SANKARA | Triticum aestivum subsp. aestivum |
| 23880 | TOISONDOR | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |