Study Phenotyping Study: BTH_Colmar_2000_SetB3
Identification
Name
BTH_Colmar_2000_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NvbG1hcl8yMDAwX1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Seasons
2000
Date
From 1999-10-20 to 2000-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
CF00192 | CF00192 | Triticum aestivum subsp. aestivum |
20361 | CF00193 | Triticum aestivum subsp. aestivum |
CF99183 | CF99183 | Triticum aestivum subsp. aestivum |
CF99191 | CF99191 | Triticum aestivum subsp. aestivum |
CF99228 | CF99228 | Triticum aestivum subsp. aestivum |
CF99276 | CF99276 | Triticum aestivum subsp. aestivum |
CF99306 | CF99306 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI00019 | DI00019 | Triticum aestivum subsp. aestivum |
DI00020 | DI00020 | Triticum aestivum subsp. aestivum |
DI00021 | DI00021 | Triticum aestivum subsp. aestivum |
DI00022 | DI00022 | Triticum aestivum subsp. aestivum |
DI00023 | DI00023 | Triticum aestivum subsp. aestivum |
23831 | DI00024 | Triticum aestivum subsp. aestivum |
DI00025 | DI00025 | Triticum aestivum subsp. aestivum |
DI00026 | DI00026 | Triticum aestivum subsp. aestivum |
DI00027 | DI00027 | Triticum aestivum subsp. aestivum |
EM00015 | EM00015 | Triticum aestivum subsp. aestivum |
EM00016 | EM00016 | Triticum aestivum subsp. aestivum |
EM00017 | EM00017 | Triticum aestivum subsp. aestivum |
23833 | EM00018 | Triticum aestivum subsp. aestivum |
29132 | EM00019 | Triticum aestivum subsp. aestivum |
29133 | EM00020 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
LM00003 | LM00003 | Triticum aestivum subsp. aestivum |
29165 | RE00010 | Triticum aestivum subsp. aestivum |
RE00011 | RE00011 | Triticum aestivum subsp. aestivum |
RE00012 | RE00012 | Triticum aestivum subsp. aestivum |
RE00013 | RE00013 | Triticum aestivum subsp. aestivum |
29166 | RE00014 | Triticum aestivum subsp. aestivum |
RE00015 | RE00015 | Triticum aestivum subsp. aestivum |
RE99134 | RE99134 | Triticum aestivum subsp. aestivum |
RE99156 | RE99156 | Triticum aestivum subsp. aestivum |
RE99159 | RE99159 | Triticum aestivum subsp. aestivum |
14090 | RUMBA | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
7043 | TREMIE | Triticum aestivum subsp. aestivum |
13710 | VIRTUOSE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |