Study Phenotyping Study: BTH_Estrées-Mons_2007_SetB2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Estrées-Mons_2007_SetB2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDdfU2V0QjI=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2007
    Date
      From 2006-10-20 to 2007-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 36736 | AO07218 | Triticum aestivum subsp. aestivum | 
| AO07301 | AO07301 | Triticum aestivum subsp. aestivum | 
| 36737 | AO07302 | Triticum aestivum subsp. aestivum | 
| 36738 | AO07311 | Triticum aestivum subsp. aestivum | 
| AO07319 | AO07319 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| CF06154 | CF06154 | Triticum aestivum subsp. aestivum | 
| CF06166 | CF06166 | Triticum aestivum subsp. aestivum | 
| CF06167 | CF06167 | Triticum aestivum subsp. aestivum | 
| CF06183 | CF06183 | Triticum aestivum subsp. aestivum | 
| 33589 | CF06193 | Triticum aestivum subsp. aestivum | 
| CF06194 | CF06194 | Triticum aestivum subsp. aestivum | 
| CF06200 | CF06200 | Triticum aestivum subsp. aestivum | 
| CF06204 | CF06204 | Triticum aestivum subsp. aestivum | 
| DI07008 | DI07008 | Triticum aestivum subsp. aestivum | 
| DI07009 | DI07009 | Triticum aestivum subsp. aestivum | 
| DI07010 | DI07010 | Triticum aestivum subsp. aestivum | 
| DI07011 | DI07011 | Triticum aestivum subsp. aestivum | 
| DI07012 | DI07012 | Triticum aestivum subsp. aestivum | 
| 36781 | DI07013 | Triticum aestivum subsp. aestivum | 
| DI07014 | DI07014 | Triticum aestivum subsp. aestivum | 
| EM06072 | EM06072 | Triticum aestivum subsp. aestivum | 
| 36795 | EM06089 | Triticum aestivum subsp. aestivum | 
| EM06090 | EM06090 | Triticum aestivum subsp. aestivum | 
| EM06091 | EM06091 | Triticum aestivum subsp. aestivum | 
| 36796 | EM06094 | Triticum aestivum subsp. aestivum | 
| 36797 | EM06110 | Triticum aestivum subsp. aestivum | 
| EM06170 | EM06170 | Triticum aestivum subsp. aestivum | 
| 36762 | GHAYTA | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 23874 | MENDEL | Triticum aestivum subsp. aestivum | 
| 36811 | RE06061 | Triticum aestivum subsp. aestivum | 
| 32787 | RE06062 | Triticum aestivum subsp. aestivum | 
| RE06065 | RE06065 | Triticum aestivum subsp. aestivum | 
| RE06068 | RE06068 | Triticum aestivum subsp. aestivum | 
| 32788 | RE06073 | Triticum aestivum subsp. aestivum | 
| RE06078 | RE06078 | Triticum aestivum subsp. aestivum | 
| RE06079 | RE06079 | Triticum aestivum subsp. aestivum | 
| RE06083 | RE06083 | Triticum aestivum subsp. aestivum | 
| RE06085 | RE06085 | Triticum aestivum subsp. aestivum | 
| RE06094 | RE06094 | Triticum aestivum subsp. aestivum | 
| 23878 | SANKARA | Triticum aestivum subsp. aestivum | 
| 23880 | TOISONDOR | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
