Study Phenotyping Study: BTH_Orgeval_2006_SetB1
Identification
Name
BTH_Orgeval_2006_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAwNl9TZXRCMQ==
Data link
Project name
INRA Wheat Breeding Network
Seasons
2006
Date
From 2005-10-20 to 2006-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
32081 | AO05009 | Triticum aestivum subsp. aestivum |
32082 | AO06803 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
CF05007 | CF05007 | Triticum aestivum subsp. aestivum |
CF05017 | CF05017 | Triticum aestivum subsp. aestivum |
CF05081 | CF05081 | Triticum aestivum subsp. aestivum |
37257 | CF05086 | Triticum aestivum subsp. aestivum |
CF05087 | CF05087 | Triticum aestivum subsp. aestivum |
CF05088 | CF05088 | Triticum aestivum subsp. aestivum |
32092 | CF05091 | Triticum aestivum subsp. aestivum |
32099 | CF05140 | Triticum aestivum subsp. aestivum |
32085 | CF05162 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI06001 | DI06001 | Triticum aestivum subsp. aestivum |
DI06002 | DI06002 | Triticum aestivum subsp. aestivum |
DI06003 | DI06003 | Triticum aestivum subsp. aestivum |
37270 | DI06004 | Triticum aestivum subsp. aestivum |
DI06005 | DI06005 | Triticum aestivum subsp. aestivum |
DI06006 | DI06006 | Triticum aestivum subsp. aestivum |
32100 | DI06007 | Triticum aestivum subsp. aestivum |
EM05003 | EM05003 | Triticum aestivum subsp. aestivum |
EM05007 | EM05007 | Triticum aestivum subsp. aestivum |
EM05029 | EM05029 | Triticum aestivum subsp. aestivum |
32088 | EM05055 | Triticum aestivum subsp. aestivum |
32089 | EM05162 | Triticum aestivum subsp. aestivum |
32114 | EM05178 | Triticum aestivum subsp. aestivum |
32115 | EM05230 | Triticum aestivum subsp. aestivum |
20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
32087 | FLAMENKO | Triticum aestivum subsp. aestivum |
14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
32105 | RE05007 | Triticum aestivum subsp. aestivum |
32086 | RE05009 | Triticum aestivum subsp. aestivum |
RE05073 | RE05073 | Triticum aestivum subsp. aestivum |
36806 | RE05074 | Triticum aestivum subsp. aestivum |
RE05076 | RE05076 | Triticum aestivum subsp. aestivum |
32786 | RE05091 | Triticum aestivum subsp. aestivum |
RE05118 | RE05118 | Triticum aestivum subsp. aestivum |
RE05147 | RE05147 | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |