Study Phenotyping Study: BTH_Rennes_2007_SetB3
Identification
Name
BTH_Rennes_2007_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA3X1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Seasons
2007
Date
From 2006-10-20 to 2007-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
AO07001 | AO07001 | Triticum aestivum subsp. aestivum |
36739 | AO07403 | Triticum aestivum subsp. aestivum |
36740 | AO07438 | Triticum aestivum subsp. aestivum |
36742 | AO07803 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
36763 | CF06210 | Triticum aestivum subsp. aestivum |
CF06225 | CF06225 | Triticum aestivum subsp. aestivum |
33590 | CF06227 | Triticum aestivum subsp. aestivum |
33591 | CF06230 | Triticum aestivum subsp. aestivum |
CF06235 | CF06235 | Triticum aestivum subsp. aestivum |
CF06250 | CF06250 | Triticum aestivum subsp. aestivum |
CF06269 | CF06269 | Triticum aestivum subsp. aestivum |
CF06273 | CF06273 | Triticum aestivum subsp. aestivum |
CF06277 | CF06277 | Triticum aestivum subsp. aestivum |
CF06294 | CF06294 | Triticum aestivum subsp. aestivum |
CF06296 | CF06296 | Triticum aestivum subsp. aestivum |
37273 | DI07015 | Triticum aestivum subsp. aestivum |
36782 | DI07016 | Triticum aestivum subsp. aestivum |
DI07017 | DI07017 | Triticum aestivum subsp. aestivum |
DI07018 | DI07018 | Triticum aestivum subsp. aestivum |
DI07019 | DI07019 | Triticum aestivum subsp. aestivum |
DI07020 | DI07020 | Triticum aestivum subsp. aestivum |
36784 | DI07021 | Triticum aestivum subsp. aestivum |
EM06195 | EM06195 | Triticum aestivum subsp. aestivum |
36798 | EM06229 | Triticum aestivum subsp. aestivum |
36799 | EM06233 | Triticum aestivum subsp. aestivum |
EM06303 | EM06303 | Triticum aestivum subsp. aestivum |
EM06305 | EM06305 | Triticum aestivum subsp. aestivum |
36818 | EM06307 | Triticum aestivum subsp. aestivum |
Gorecki | Gorecki | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
23874 | MENDEL | Triticum aestivum subsp. aestivum |
36812 | RE06097 | Triticum aestivum subsp. aestivum |
RE06106 | RE06106 | Triticum aestivum subsp. aestivum |
RE06109 | RE06109 | Triticum aestivum subsp. aestivum |
RE06119 | RE06119 | Triticum aestivum subsp. aestivum |
RE06125 | RE06125 | Triticum aestivum subsp. aestivum |
35314 | RE06127 | Triticum aestivum subsp. aestivum |
36813 | RE06130 | Triticum aestivum subsp. aestivum |
35315 | RE06134 | Triticum aestivum subsp. aestivum |
32789 | RE06139 | Triticum aestivum subsp. aestivum |
36814 | RE06140 | Triticum aestivum subsp. aestivum |
23878 | SANKARA | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |