Study Phenotyping Study: BTH_Estrées-Mons_2014_SetA2
Identification
Name
BTH_Estrées-Mons_2014_SetA2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMTRfU2V0QTI=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2014
Date
From 2013-10-20 to 2014-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
AO13003 | AO13003 | Triticum aestivum subsp. aestivum |
AO13015 | AO13015 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
32759 | AREZZO | Triticum aestivum subsp. aestivum |
28926 | ATTLASS | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
39299 | CF12053 | Triticum aestivum subsp. aestivum |
39300 | CF12108 | Triticum aestivum subsp. aestivum |
39301 | CF12181 | Triticum aestivum subsp. aestivum |
39302 | CF12200 | Triticum aestivum subsp. aestivum |
39303 | CF12202 | Triticum aestivum subsp. aestivum |
39304 | CF12273 | Triticum aestivum subsp. aestivum |
39305 | CF12376 | Triticum aestivum subsp. aestivum |
DI13002 | DI13002 | Triticum aestivum subsp. aestivum |
39307 | DI13002-2 | Triticum aestivum subsp. aestivum |
39308 | DI13003 | Triticum aestivum subsp. aestivum |
39309 | DI13004 | Triticum aestivum subsp. aestivum |
39310 | DI13005 | Triticum aestivum subsp. aestivum |
39311 | DI13006 | Triticum aestivum subsp. aestivum |
39320 | EM12044 | Triticum aestivum subsp. aestivum |
39321 | EM12096 | Triticum aestivum subsp. aestivum |
39322 | EM12205 | Triticum aestivum subsp. aestivum |
39323 | EM12231 | Triticum aestivum subsp. aestivum |
39324 | EM12234 | Triticum aestivum subsp. aestivum |
39325 | EM12340 | Triticum aestivum subsp. aestivum |
39326 | EM12359 | Triticum aestivum subsp. aestivum |
35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
37231 | GRANAMAX | Triticum aestivum subsp. aestivum |
38910 | RE12001 | Triticum aestivum subsp. aestivum |
39331 | RE12002 | Triticum aestivum subsp. aestivum |
39333 | RE12020 | Triticum aestivum subsp. aestivum |
38911 | RE12040 | Triticum aestivum subsp. aestivum |
38912 | RE12042 | Triticum aestivum subsp. aestivum |
38913 | RE12050 | Triticum aestivum subsp. aestivum |
38914 | RE12051 | Triticum aestivum subsp. aestivum |
38915 | RE12073 | Triticum aestivum subsp. aestivum |
RE12080 | RE12080 | Triticum aestivum subsp. aestivum |
38916 | RE12100 | Triticum aestivum subsp. aestivum |
36680 | RUBISKO | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |