Study Phenotyping Study: BTH_Lusignan_2003_SetB3
Identification
Name
BTH_Lusignan_2003_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0x1c2lnbmFuXzIwMDNfU2V0QjM=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2003
Date
From 2002-10-20 to 2003-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
CF00057 | CF00057 | Triticum aestivum subsp. aestivum |
CF01108 | CF01108 | Triticum aestivum subsp. aestivum |
24600 | CF01185 | Triticum aestivum subsp. aestivum |
CF02040 | CF02040 | Triticum aestivum subsp. aestivum |
24596 | CF02170 | Triticum aestivum subsp. aestivum |
CF02242 | CF02242 | Triticum aestivum subsp. aestivum |
24597 | CF02252 | Triticum aestivum subsp. aestivum |
24598 | CF02266 | Triticum aestivum subsp. aestivum |
CF02279 | CF02279 | Triticum aestivum subsp. aestivum |
24599 | CF02283 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI03019 | DI03019 | Triticum aestivum subsp. aestivum |
DI03020 | DI03020 | Triticum aestivum subsp. aestivum |
DI03021 | DI03021 | Triticum aestivum subsp. aestivum |
DI03022 | DI03022 | Triticum aestivum subsp. aestivum |
DI03023 | DI03023 | Triticum aestivum subsp. aestivum |
DI03024 | DI03024 | Triticum aestivum subsp. aestivum |
DI03025 | DI03025 | Triticum aestivum subsp. aestivum |
DI03026 | DI03026 | Triticum aestivum subsp. aestivum |
EM02147 | EM02147 | Triticum aestivum subsp. aestivum |
EM02157 | EM02157 | Triticum aestivum subsp. aestivum |
EM02158 | EM02158 | Triticum aestivum subsp. aestivum |
EM02159 | EM02159 | Triticum aestivum subsp. aestivum |
EM02164 | EM02164 | Triticum aestivum subsp. aestivum |
EM02196 | EM02196 | Triticum aestivum subsp. aestivum |
EM02201 | EM02201 | Triticum aestivum subsp. aestivum |
EM02203 | EM02203 | Triticum aestivum subsp. aestivum |
29816 | EM02207 | Triticum aestivum subsp. aestivum |
24589 | EM02209 | Triticum aestivum subsp. aestivum |
28847 | EM02224 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
23819 | RE01047 | Triticum aestivum subsp. aestivum |
RE01052 | RE01052 | Triticum aestivum subsp. aestivum |
RE02009 | RE02009 | Triticum aestivum subsp. aestivum |
RE02016 | RE02016 | Triticum aestivum subsp. aestivum |
23822 | RE02080 | Triticum aestivum subsp. aestivum |
RE02084 | RE02084 | Triticum aestivum subsp. aestivum |
RE02086 | RE02086 | Triticum aestivum subsp. aestivum |
RE02113 | RE02113 | Triticum aestivum subsp. aestivum |
RE02116 | RE02116 | Triticum aestivum subsp. aestivum |
RE02178 | RE02178 | Triticum aestivum subsp. aestivum |
RE02181 | RE02181 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |