Study Phenotyping Study: BTH_Estrées-Mons_2011_SetA1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Estrées-Mons_2011_SetA1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMTFfU2V0QTE=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2011
    Date
      From 2010-10-20 to 2011-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum | 
| 37232 | AO10003 | Triticum aestivum subsp. aestivum | 
| 37239 | AO10013 | Triticum aestivum subsp. aestivum | 
| 37240 | AO10015 | Triticum aestivum subsp. aestivum | 
| 37241 | AO10026 | Triticum aestivum subsp. aestivum | 
| 37242 | AO10028 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| 36770 | CF07143 | Triticum aestivum subsp. aestivum | 
| 36773 | CF08027 | Triticum aestivum subsp. aestivum | 
| 36775 | CF08049 | Triticum aestivum subsp. aestivum | 
| 36776 | CF08084 | Triticum aestivum subsp. aestivum | 
| DI08019-2 | DI08019-2 | Triticum aestivum subsp. aestivum | 
| 36790 | DI09006 | Triticum aestivum subsp. aestivum | 
| 36793 | DI09018 | Triticum aestivum subsp. aestivum | 
| 36800 | EM07117 | Triticum aestivum subsp. aestivum | 
| 37282 | EM08019 | Triticum aestivum subsp. aestivum | 
| 36802 | EM08024 | Triticum aestivum subsp. aestivum | 
| 36803 | EM08221 | Triticum aestivum subsp. aestivum | 
| 35791 | EM08223 | Triticum aestivum subsp. aestivum | 
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum | 
| Fr759/08 | Fr759/08 | Triticum aestivum subsp. aestivum | 
| 36762 | GHAYTA | Triticum aestivum subsp. aestivum | 
| 37231 | GRANAMAX | Triticum aestivum subsp. aestivum | 
| 36801 | GRAPELI | Triticum aestivum subsp. aestivum | 
| Hadm01221-04 | Hadm01221-04 | Triticum aestivum subsp. aestivum | 
| Hadm01601-07 | Hadm01601-07 | Triticum aestivum subsp. aestivum | 
| HadmF11326 | HadmF11326 | Triticum aestivum subsp. aestivum | 
| HadmF11383 | HadmF11383 | Triticum aestivum subsp. aestivum | 
| HadmF11671 | HadmF11671 | Triticum aestivum subsp. aestivum | 
| HadmF276 | HadmF276 | Triticum aestivum subsp. aestivum | 
| 37294 | JDBE42 | Triticum aestivum subsp. aestivum | 
| 37801 | JDBF80 | Triticum aestivum subsp. aestivum | 
| 37295 | JDBH22 | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 36666 | LYRIK | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| 35714 | RE07019 | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| Strub061859-1 | Strub061859-1 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
