Study Phenotyping Study: BTH_Lusignan_2001_SetB1
Identification
Name
BTH_Lusignan_2001_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0x1c2lnbmFuXzIwMDFfU2V0QjE=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2001
Date
From 2000-10-20 to 2001-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
22480 | CF00010 | Triticum aestivum subsp. aestivum |
CF00012 | CF00012 | Triticum aestivum subsp. aestivum |
CF00013 | CF00013 | Triticum aestivum subsp. aestivum |
CF00017 | CF00017 | Triticum aestivum subsp. aestivum |
22889 | CF00020 | Triticum aestivum subsp. aestivum |
CF00048 | CF00048 | Triticum aestivum subsp. aestivum |
20365 | CF00064 | Triticum aestivum subsp. aestivum |
22890 | CF00110 | Triticum aestivum subsp. aestivum |
CF00113 | CF00113 | Triticum aestivum subsp. aestivum |
23829 | CF00116 | Triticum aestivum subsp. aestivum |
22891 | CF00117 | Triticum aestivum subsp. aestivum |
CF00150 | CF00150 | Triticum aestivum subsp. aestivum |
CF00160 | CF00160 | Triticum aestivum subsp. aestivum |
CF01001 | CF01001 | Triticum aestivum subsp. aestivum |
CF01002 | CF01002 | Triticum aestivum subsp. aestivum |
CF01003 | CF01003 | Triticum aestivum subsp. aestivum |
22888 | CF99077 | Triticum aestivum subsp. aestivum |
CF99085 | CF99085 | Triticum aestivum subsp. aestivum |
CF99126 | CF99126 | Triticum aestivum subsp. aestivum |
20368 | CF99351 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
EM00040 | EM00040 | Triticum aestivum subsp. aestivum |
23824 | EM00072 | Triticum aestivum subsp. aestivum |
EM00073 | EM00073 | Triticum aestivum subsp. aestivum |
EM00074 | EM00074 | Triticum aestivum subsp. aestivum |
EM00087 | EM00087 | Triticum aestivum subsp. aestivum |
EM00088 | EM00088 | Triticum aestivum subsp. aestivum |
20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
LM00005 | LM00005 | Triticum aestivum subsp. aestivum |
RE00102 | RE00102 | Triticum aestivum subsp. aestivum |
22511 | RE00108 | Triticum aestivum subsp. aestivum |
RE00109 | RE00109 | Triticum aestivum subsp. aestivum |
RE00113 | RE00113 | Triticum aestivum subsp. aestivum |
RE00116 | RE00116 | Triticum aestivum subsp. aestivum |
RE00119 | RE00119 | Triticum aestivum subsp. aestivum |
22508 | RE99102 | Triticum aestivum subsp. aestivum |
RE99120 | RE99120 | Triticum aestivum subsp. aestivum |
29815 | RYTMIC | Triticum aestivum subsp. aestivum |
20366 | SKERZZO | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
7043 | TREMIE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |