Study Phenotyping Study: BTH_Rennes_2003_SetB1_PIETIN-VERSE
Identification
Name
BTH_Rennes_2003_SetB1_PIETIN-VERSE
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDAzX1NldEIxX1BJRVRJTi1WRVJTRQ==
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2003
Date
From 2002-10-20 to 2003-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| CF02003 | CF02003 | Triticum aestivum subsp. aestivum |
| 24592 | CF02093 | Triticum aestivum subsp. aestivum |
| CF02094 | CF02094 | Triticum aestivum subsp. aestivum |
| CF02127 | CF02127 | Triticum aestivum subsp. aestivum |
| 24595 | CF02143 | Triticum aestivum subsp. aestivum |
| CF02144 | CF02144 | Triticum aestivum subsp. aestivum |
| CF02145 | CF02145 | Triticum aestivum subsp. aestivum |
| CF02146 | CF02146 | Triticum aestivum subsp. aestivum |
| CF02220 | CF02220 | Triticum aestivum subsp. aestivum |
| 24601 | CF03426 | Triticum aestivum subsp. aestivum |
| 13431 | CHARGER | Triticum aestivum subsp. aestivum |
| DI03001 | DI03001 | Triticum aestivum subsp. aestivum |
| DI03002 | DI03002 | Triticum aestivum subsp. aestivum |
| 24602 | DI03003 | Triticum aestivum subsp. aestivum |
| DI03004 | DI03004 | Triticum aestivum subsp. aestivum |
| DI03005 | DI03005 | Triticum aestivum subsp. aestivum |
| DI03006 | DI03006 | Triticum aestivum subsp. aestivum |
| DI03007 | DI03007 | Triticum aestivum subsp. aestivum |
| 24603 | DI03008 | Triticum aestivum subsp. aestivum |
| 24590 | EM02231 | Triticum aestivum subsp. aestivum |
| 24591 | EM02233 | Triticum aestivum subsp. aestivum |
| EM02234 | EM02234 | Triticum aestivum subsp. aestivum |
| EM02272 | EM02272 | Triticum aestivum subsp. aestivum |
| EM02278 | EM02278 | Triticum aestivum subsp. aestivum |
| EM02281 | EM02281 | Triticum aestivum subsp. aestivum |
| EM02286 | EM02286 | Triticum aestivum subsp. aestivum |
| EM02292 | EM02292 | Triticum aestivum subsp. aestivum |
| EM02298 | EM02298 | Triticum aestivum subsp. aestivum |
| EM02307 | EM02307 | Triticum aestivum subsp. aestivum |
| EM02308 | EM02308 | Triticum aestivum subsp. aestivum |
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
| RE01016 | RE01016 | Triticum aestivum subsp. aestivum |
| RE02081 | RE02081 | Triticum aestivum subsp. aestivum |
| RE02095 | RE02095 | Triticum aestivum subsp. aestivum |
| RE02134 | RE02134 | Triticum aestivum subsp. aestivum |
| RE02135 | RE02135 | Triticum aestivum subsp. aestivum |
| RE02160 | RE02160 | Triticum aestivum subsp. aestivum |
| RE02161 | RE02161 | Triticum aestivum subsp. aestivum |
| RE02185 | RE02185 | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. |
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
| CO_321:1000251 | pvp | Susceptibility to cercosporella (plantlet stage) | Wheat Crop Ontology |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |