Study Phenotyping Study: BTH_Dijon_2004_SetA1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Dijon_2004_SetA1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0Rpam9uXzIwMDRfU2V0QTE=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2004
    Date
      From 2003-10-20 to 2004-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 20361 | CF00193 | Triticum aestivum subsp. aestivum | 
| 37253 | CF01085 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 13450 | CROUSTY | Triticum aestivum subsp. aestivum | 
| DI01022 | DI01022 | Triticum aestivum subsp. aestivum | 
| 32110 | DI02001 | Triticum aestivum subsp. aestivum | 
| DI02006 | DI02006 | Triticum aestivum subsp. aestivum | 
| 28838 | DI02008 | Triticum aestivum subsp. aestivum | 
| EM00074 | EM00074 | Triticum aestivum subsp. aestivum | 
| EM00107 | EM00107 | Triticum aestivum subsp. aestivum | 
| EM00264 | EM00264 | Triticum aestivum subsp. aestivum | 
| 24582 | EM01023 | Triticum aestivum subsp. aestivum | 
| 24583 | EM01214 | Triticum aestivum subsp. aestivum | 
| 24584 | EM01271 | Triticum aestivum subsp. aestivum | 
| 37403 | EM99006 | Triticum aestivum subsp. aestivum | 
| 37776 | EM99017 | Triticum aestivum subsp. aestivum | 
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 13232 | ORATORIO | Triticum aestivum subsp. aestivum | 
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum | 
| 23817 | RE01015 | Triticum aestivum subsp. aestivum | 
| 23819 | RE01047 | Triticum aestivum subsp. aestivum | 
| 23822 | RE02080 | Triticum aestivum subsp. aestivum | 
| 23821 | RE02101 | Triticum aestivum subsp. aestivum | 
| 23823 | RE02162 | Triticum aestivum subsp. aestivum | 
| 29815 | RYTMIC | Triticum aestivum subsp. aestivum | 
| 20366 | SKERZZO | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| Stru991490.1 | Stru991490.1 | Triticum aestivum subsp. aestivum | 
| Stru991495.3 | Stru991495.3 | Triticum aestivum subsp. aestivum | 
| 20371 | TAMARO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
