Study Phenotyping Study: BTH_Orgeval_2001_SetB3
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Orgeval_2001_SetB3
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX09yZ2V2YWxfMjAwMV9TZXRCMw==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2001
    Date
      From 2000-10-20 to 2001-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| DI01001 | DI01001 | Triticum aestivum subsp. aestivum | 
| DI01002 | DI01002 | Triticum aestivum subsp. aestivum | 
| DI01003 | DI01003 | Triticum aestivum subsp. aestivum | 
| DI01004 | DI01004 | Triticum aestivum subsp. aestivum | 
| DI01005 | DI01005 | Triticum aestivum subsp. aestivum | 
| DI01006 | DI01006 | Triticum aestivum subsp. aestivum | 
| DI01007 | DI01007 | Triticum aestivum subsp. aestivum | 
| DI01008 | DI01008 | Triticum aestivum subsp. aestivum | 
| DI01009 | DI01009 | Triticum aestivum subsp. aestivum | 
| DI01010 | DI01010 | Triticum aestivum subsp. aestivum | 
| DI01011 | DI01011 | Triticum aestivum subsp. aestivum | 
| DI01012 | DI01012 | Triticum aestivum subsp. aestivum | 
| DI01013 | DI01013 | Triticum aestivum subsp. aestivum | 
| DI01014 | DI01014 | Triticum aestivum subsp. aestivum | 
| DI01015 | DI01015 | Triticum aestivum subsp. aestivum | 
| DI01017 | DI01017 | Triticum aestivum subsp. aestivum | 
| DI01018 | DI01018 | Triticum aestivum subsp. aestivum | 
| DI01019 | DI01019 | Triticum aestivum subsp. aestivum | 
| DI01020 | DI01020 | Triticum aestivum subsp. aestivum | 
| DI01021 | DI01021 | Triticum aestivum subsp. aestivum | 
| DI01022 | DI01022 | Triticum aestivum subsp. aestivum | 
| DI01023 | DI01023 | Triticum aestivum subsp. aestivum | 
| DI01024 | DI01024 | Triticum aestivum subsp. aestivum | 
| DI01025 | DI01025 | Triticum aestivum subsp. aestivum | 
| DI01026 | DI01026 | Triticum aestivum subsp. aestivum | 
| DI01027 | DI01027 | Triticum aestivum subsp. aestivum | 
| DI01028 | DI01028 | Triticum aestivum subsp. aestivum | 
| DI01029 | DI01029 | Triticum aestivum subsp. aestivum | 
| DI01030 | DI01030 | Triticum aestivum subsp. aestivum | 
| DI01031 | DI01031 | Triticum aestivum subsp. aestivum | 
| DI01032 | DI01032 | Triticum aestivum subsp. aestivum | 
| DI01033 | DI01033 | Triticum aestivum subsp. aestivum | 
| DI01034 | DI01034 | Triticum aestivum subsp. aestivum | 
| DI01035 | DI01035 | Triticum aestivum subsp. aestivum | 
| DI01036 | DI01036 | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| LM01003 | LM01003 | Triticum aestivum subsp. aestivum | 
| LM01004 | LM01004 | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
| 7043 | TREMIE | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
