Study Phenotyping Study: BTH_Rennes_2005_SetB3
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2005_SetB3
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA1X1NldEIz
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2005
    Date
      From 2004-10-20 to 2005-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 29821 | CF04022 | Triticum aestivum subsp. aestivum | 
| 32090 | CF04043 | Triticum aestivum subsp. aestivum | 
| 29877 | CF04048 | Triticum aestivum subsp. aestivum | 
| 29823 | CF04052 | Triticum aestivum subsp. aestivum | 
| CF04101 | CF04101 | Triticum aestivum subsp. aestivum | 
| 29878 | CF04114 | Triticum aestivum subsp. aestivum | 
| CF04159 | CF04159 | Triticum aestivum subsp. aestivum | 
| CF04164 | CF04164 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 29887 | DI05021 | Triticum aestivum subsp. aestivum | 
| 32102 | DI05022 | Triticum aestivum subsp. aestivum | 
| DI05023 | DI05023 | Triticum aestivum subsp. aestivum | 
| DI05024 | DI05024 | Triticum aestivum subsp. aestivum | 
| 29886 | DI05025 | Triticum aestivum subsp. aestivum | 
| DI05026 | DI05026 | Triticum aestivum subsp. aestivum | 
| DI05027 | DI05027 | Triticum aestivum subsp. aestivum | 
| DI05028 | DI05028 | Triticum aestivum subsp. aestivum | 
| DI05029 | DI05029 | Triticum aestivum subsp. aestivum | 
| EM03204 | EM03204 | Triticum aestivum subsp. aestivum | 
| 29881 | EM03234 | Triticum aestivum subsp. aestivum | 
| EM03264 | EM03264 | Triticum aestivum subsp. aestivum | 
| EM03271 | EM03271 | Triticum aestivum subsp. aestivum | 
| 32113 | EM03332 | Triticum aestivum subsp. aestivum | 
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum | 
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum | 
| RE04082 | RE04082 | Triticum aestivum subsp. aestivum | 
| RE04094 | RE04094 | Triticum aestivum subsp. aestivum | 
| RE04096 | RE04096 | Triticum aestivum subsp. aestivum | 
| RE04097 | RE04097 | Triticum aestivum subsp. aestivum | 
| RE04098 | RE04098 | Triticum aestivum subsp. aestivum | 
| RE04099 | RE04099 | Triticum aestivum subsp. aestivum | 
| RE04100 | RE04100 | Triticum aestivum subsp. aestivum | 
| 28979 | RE04101 | Triticum aestivum subsp. aestivum | 
| RE04108 | RE04108 | Triticum aestivum subsp. aestivum | 
| RE04124 | RE04124 | Triticum aestivum subsp. aestivum | 
| RE04125 | RE04125 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
