Study Phenotyping Study: BTH_Le_Moulon_2014_SetB1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Le_Moulon_2014_SetB1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDE0X1NldEIx
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2014
    Date
      From 2013-10-20 to 2014-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO13016 | AO13016 | Triticum aestivum subsp. aestivum | 
| AO13022 | AO13022 | Triticum aestivum subsp. aestivum | 
| AO13026 | AO13026 | Triticum aestivum subsp. aestivum | 
| AO13029 | AO13029 | Triticum aestivum subsp. aestivum | 
| AO13031 | AO13031 | Triticum aestivum subsp. aestivum | 
| AO13042 | AO13042 | Triticum aestivum subsp. aestivum | 
| AO13045 | AO13045 | Triticum aestivum subsp. aestivum | 
| AO14001 | AO14001 | Triticum aestivum subsp. aestivum | 
| AO14002 | AO14002 | Triticum aestivum subsp. aestivum | 
| AO14003 | AO14003 | Triticum aestivum subsp. aestivum | 
| AO14004 | AO14004 | Triticum aestivum subsp. aestivum | 
| AO14005 | AO14005 | Triticum aestivum subsp. aestivum | 
| AO14006 | AO14006 | Triticum aestivum subsp. aestivum | 
| AO14007 | AO14007 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 32759 | AREZZO | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF13043 | CF13043 | Triticum aestivum subsp. aestivum | 
| CF13080 | CF13080 | Triticum aestivum subsp. aestivum | 
| CF13085 | CF13085 | Triticum aestivum subsp. aestivum | 
| CF13129 | CF13129 | Triticum aestivum subsp. aestivum | 
| CF13131 | CF13131 | Triticum aestivum subsp. aestivum | 
| DI14001 | DI14001 | Triticum aestivum subsp. aestivum | 
| DI14002 | DI14002 | Triticum aestivum subsp. aestivum | 
| EM12040 | EM12040 | Triticum aestivum subsp. aestivum | 
| EM12088 | EM12088 | Triticum aestivum subsp. aestivum | 
| EM12370 | EM12370 | Triticum aestivum subsp. aestivum | 
| 36801 | GRAPELI | Triticum aestivum subsp. aestivum | 
| RE13003 | RE13003 | Triticum aestivum subsp. aestivum | 
| 39433 | RE13004 | Triticum aestivum subsp. aestivum | 
| 39434 | RE13005 | Triticum aestivum subsp. aestivum | 
| RE13006 | RE13006 | Triticum aestivum subsp. aestivum | 
| RE13007 | RE13007 | Triticum aestivum subsp. aestivum | 
| 39435 | RE13014 | Triticum aestivum subsp. aestivum | 
| RE13054 | RE13054 | Triticum aestivum subsp. aestivum | 
| RE13059 | RE13059 | Triticum aestivum subsp. aestivum | 
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
