Study Phenotyping Study: BTH_Estrées-Mons_2012_SetA1
Identification
Name
BTH_Estrées-Mons_2012_SetA1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMTJfU2V0QTE=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2012
Date
From 2011-10-20 to 2012-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
29843 | ALTIGO | Triticum aestivum subsp. aestivum |
37239 | AO10013 | Triticum aestivum subsp. aestivum |
37243 | AO11001 | Triticum aestivum subsp. aestivum |
37244 | AO11002 | Triticum aestivum subsp. aestivum |
37245 | AO11005 | Triticum aestivum subsp. aestivum |
37247 | AO11011 | Triticum aestivum subsp. aestivum |
37248 | AO11012 | Triticum aestivum subsp. aestivum |
37249 | AO11013 | Triticum aestivum subsp. aestivum |
37250 | AO11014 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
36773 | CF08027 | Triticum aestivum subsp. aestivum |
37261 | CF09117 | Triticum aestivum subsp. aestivum |
37262 | CF09169 | Triticum aestivum subsp. aestivum |
37266 | CF09227 | Triticum aestivum subsp. aestivum |
DI08019-2 | DI08019-2 | Triticum aestivum subsp. aestivum |
DI10001 | DI10001 | Triticum aestivum subsp. aestivum |
37276 | DI10001-2 | Triticum aestivum subsp. aestivum |
37279 | DI10011 | Triticum aestivum subsp. aestivum |
36800 | EM07117 | Triticum aestivum subsp. aestivum |
37283 | EM08231 | Triticum aestivum subsp. aestivum |
37284 | EM09003 | Triticum aestivum subsp. aestivum |
37289 | EM09221 | Triticum aestivum subsp. aestivum |
37290 | EM09222 | Triticum aestivum subsp. aestivum |
37291 | EM09318 | Triticum aestivum subsp. aestivum |
39313 | EM09320 | Triticum aestivum subsp. aestivum |
35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
37286 | GALLIXE | Triticum aestivum subsp. aestivum |
36762 | GHAYTA | Triticum aestivum subsp. aestivum |
37251 | GOTIK | Triticum aestivum subsp. aestivum |
37231 | GRANAMAX | Triticum aestivum subsp. aestivum |
36801 | GRAPELI | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
36666 | LYRIK | Triticum aestivum subsp. aestivum |
29855 | PREMIO | Triticum aestivum subsp. aestivum |
RE09055 | RE09055 | Triticum aestivum subsp. aestivum |
37211 | RE09055-2 | Triticum aestivum subsp. aestivum |
37212 | RE09063 | Triticum aestivum subsp. aestivum |
37213 | RE09079 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. |
CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |