Study Phenotyping Study: BTH_Estrées-Mons_2003_SetA2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Estrées-Mons_2003_SetA2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMDNfU2V0QTI=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2003
    Date
      From 2002-10-20 to 2003-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| CF00060 | CF00060 | Triticum aestivum subsp. aestivum | 
| CF01043 | CF01043 | Triticum aestivum subsp. aestivum | 
| 37253 | CF01085 | Triticum aestivum subsp. aestivum | 
| CF01184 | CF01184 | Triticum aestivum subsp. aestivum | 
| CF01196 | CF01196 | Triticum aestivum subsp. aestivum | 
| CF01216 | CF01216 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 32110 | DI02001 | Triticum aestivum subsp. aestivum | 
| DI02006 | DI02006 | Triticum aestivum subsp. aestivum | 
| 28838 | DI02008 | Triticum aestivum subsp. aestivum | 
| DI02021 | DI02021 | Triticum aestivum subsp. aestivum | 
| DI02028 | DI02028 | Triticum aestivum subsp. aestivum | 
| DI02032 | DI02032 | Triticum aestivum subsp. aestivum | 
| 24582 | EM01023 | Triticum aestivum subsp. aestivum | 
| EM01024 | EM01024 | Triticum aestivum subsp. aestivum | 
| EM01062 | EM01062 | Triticum aestivum subsp. aestivum | 
| EM01063 | EM01063 | Triticum aestivum subsp. aestivum | 
| EM01150 | EM01150 | Triticum aestivum subsp. aestivum | 
| 24583 | EM01214 | Triticum aestivum subsp. aestivum | 
| EM01216 | EM01216 | Triticum aestivum subsp. aestivum | 
| 24584 | EM01271 | Triticum aestivum subsp. aestivum | 
| EM01288 | EM01288 | Triticum aestivum subsp. aestivum | 
| EM01324 | EM01324 | Triticum aestivum subsp. aestivum | 
| EM01325 | EM01325 | Triticum aestivum subsp. aestivum | 
| EM01328 | EM01328 | Triticum aestivum subsp. aestivum | 
| EM01352 | EM01352 | Triticum aestivum subsp. aestivum | 
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum | 
| 23817 | RE01015 | Triticum aestivum subsp. aestivum | 
| 23818 | RE01037 | Triticum aestivum subsp. aestivum | 
| RE01086 | RE01086 | Triticum aestivum subsp. aestivum | 
| 23820 | RE01092 | Triticum aestivum subsp. aestivum | 
| 23821 | RE02101 | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
