Study Phenotyping Study: BTH_Rennes_2013_SetB1
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2013_SetB1
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDEzX1NldEIx
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2013
    Date
      From 2012-10-20 to 2013-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum | 
| AO13002 | AO13002 | Triticum aestivum subsp. aestivum | 
| AO13003 | AO13003 | Triticum aestivum subsp. aestivum | 
| AO13004 | AO13004 | Triticum aestivum subsp. aestivum | 
| AO13005 | AO13005 | Triticum aestivum subsp. aestivum | 
| AO13006 | AO13006 | Triticum aestivum subsp. aestivum | 
| AO13008 | AO13008 | Triticum aestivum subsp. aestivum | 
| AO13011 | AO13011 | Triticum aestivum subsp. aestivum | 
| AO13013 | AO13013 | Triticum aestivum subsp. aestivum | 
| AO13014 | AO13014 | Triticum aestivum subsp. aestivum | 
| AO13015 | AO13015 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF12042 | CF12042 | Triticum aestivum subsp. aestivum | 
| CF12048 | CF12048 | Triticum aestivum subsp. aestivum | 
| 39299 | CF12053 | Triticum aestivum subsp. aestivum | 
| CF12062 | CF12062 | Triticum aestivum subsp. aestivum | 
| 39300 | CF12108 | Triticum aestivum subsp. aestivum | 
| CF12130 | CF12130 | Triticum aestivum subsp. aestivum | 
| CF12149 | CF12149 | Triticum aestivum subsp. aestivum | 
| CF12164 | CF12164 | Triticum aestivum subsp. aestivum | 
| DI13001 | DI13001 | Triticum aestivum subsp. aestivum | 
| DI13002 | DI13002 | Triticum aestivum subsp. aestivum | 
| EM12015 | EM12015 | Triticum aestivum subsp. aestivum | 
| EM12040 | EM12040 | Triticum aestivum subsp. aestivum | 
| 39320 | EM12044 | Triticum aestivum subsp. aestivum | 
| 39321 | EM12096 | Triticum aestivum subsp. aestivum | 
| 36681 | PAKITO | Triticum aestivum subsp. aestivum | 
| 38910 | RE12001 | Triticum aestivum subsp. aestivum | 
| 39331 | RE12002 | Triticum aestivum subsp. aestivum | 
| RE12005 | RE12005 | Triticum aestivum subsp. aestivum | 
| 39332 | RE12018 | Triticum aestivum subsp. aestivum | 
| 39333 | RE12020 | Triticum aestivum subsp. aestivum | 
| RE12030 | RE12030 | Triticum aestivum subsp. aestivum | 
| RE12039 | RE12039 | Triticum aestivum subsp. aestivum | 
| 38911 | RE12040 | Triticum aestivum subsp. aestivum | 
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
