Study Phenotyping Study: BTH_Le_Moulon_2015_SetB2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Le_Moulon_2015_SetB2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDE1X1NldEIy
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2015
    Date
      From 2014-10-20 to 2015-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 32759 | AREZZO | Triticum aestivum subsp. aestivum | 
| 32101 | BAROK | Triticum aestivum subsp. aestivum | 
| TX9 | Bermude | Triticum aestivum subsp. aestivum | 
| 36658 | CELLULE | Triticum aestivum subsp. aestivum | 
| CF14188 | CF14188 | Triticum aestivum subsp. aestivum | 
| CF14220 | CF14220 | Triticum aestivum subsp. aestivum | 
| CF14254 | CF14254 | Triticum aestivum subsp. aestivum | 
| CF14255 | CF14255 | Triticum aestivum subsp. aestivum | 
| CF14270 | CF14270 | Triticum aestivum subsp. aestivum | 
| CF14300 | CF14300 | Triticum aestivum subsp. aestivum | 
| CF14302 | CF14302 | Triticum aestivum subsp. aestivum | 
| CF14312 | CF14312 | Triticum aestivum subsp. aestivum | 
| CF14322 | CF14322 | Triticum aestivum subsp. aestivum | 
| CF14324 | CF14324 | Triticum aestivum subsp. aestivum | 
| DI15007 | DI15007 | Triticum aestivum subsp. aestivum | 
| DI15008 | DI15008 | Triticum aestivum subsp. aestivum | 
| DI15009 | DI15009 | Triticum aestivum subsp. aestivum | 
| DI15010 | DI15010 | Triticum aestivum subsp. aestivum | 
| DI15011 | DI15011 | Triticum aestivum subsp. aestivum | 
| EM14072 | EM14072 | Triticum aestivum subsp. aestivum | 
| EM14073 | EM14073 | Triticum aestivum subsp. aestivum | 
| EM14076 | EM14076 | Triticum aestivum subsp. aestivum | 
| EM14097 | EM14097 | Triticum aestivum subsp. aestivum | 
| EM14102 | EM14102 | Triticum aestivum subsp. aestivum | 
| EM14142 | EM14142 | Triticum aestivum subsp. aestivum | 
| 37251 | GOTIK | Triticum aestivum subsp. aestivum | 
| RE14089 | RE14089 | Triticum aestivum subsp. aestivum | 
| RE14090 | RE14090 | Triticum aestivum subsp. aestivum | 
| RE14095 | RE14095 | Triticum aestivum subsp. aestivum | 
| RE14102 | RE14102 | Triticum aestivum subsp. aestivum | 
| RE14106 | RE14106 | Triticum aestivum subsp. aestivum | 
| RE14108 | RE14108 | Triticum aestivum subsp. aestivum | 
| RE14109 | RE14109 | Triticum aestivum subsp. aestivum | 
| RE14110 | RE14110 | Triticum aestivum subsp. aestivum | 
| RE14111 | RE14111 | Triticum aestivum subsp. aestivum | 
| RE14114 | RE14114 | Triticum aestivum subsp. aestivum | 
| RE14115 | RE14115 | Triticum aestivum subsp. aestivum | 
| RE14126 | RE14126 | Triticum aestivum subsp. aestivum | 
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum | 
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
