Study Phenotyping Study: BTH_Lusignan_2000_SetB2
Identification
Name
BTH_Lusignan_2000_SetB2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0x1c2lnbmFuXzIwMDBfU2V0QjI=
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2000
Date
From 1999-10-20 to 2000-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 13217 | BALTHAZAR | Triticum aestivum subsp. aestivum |
| CF00190 | CF00190 | Triticum aestivum subsp. aestivum |
| 22481 | CF00191 | Triticum aestivum subsp. aestivum |
| CF99087 | CF99087 | Triticum aestivum subsp. aestivum |
| 20364 | CF99105 | Triticum aestivum subsp. aestivum |
| CF99106 | CF99106 | Triticum aestivum subsp. aestivum |
| CF99127 | CF99127 | Triticum aestivum subsp. aestivum |
| CF99175 | CF99175 | Triticum aestivum subsp. aestivum |
| 13431 | CHARGER | Triticum aestivum subsp. aestivum |
| 23830 | DI00010 | Triticum aestivum subsp. aestivum |
| DI00011 | DI00011 | Triticum aestivum subsp. aestivum |
| DI00012 | DI00012 | Triticum aestivum subsp. aestivum |
| DI00013 | DI00013 | Triticum aestivum subsp. aestivum |
| DI00014 | DI00014 | Triticum aestivum subsp. aestivum |
| DI00015 | DI00015 | Triticum aestivum subsp. aestivum |
| 29119 | DI00016 | Triticum aestivum subsp. aestivum |
| DI00017 | DI00017 | Triticum aestivum subsp. aestivum |
| DI00018 | DI00018 | Triticum aestivum subsp. aestivum |
| EM00008 | EM00008 | Triticum aestivum subsp. aestivum |
| EM00009 | EM00009 | Triticum aestivum subsp. aestivum |
| EM00010 | EM00010 | Triticum aestivum subsp. aestivum |
| EM00011 | EM00011 | Triticum aestivum subsp. aestivum |
| EM00012 | EM00012 | Triticum aestivum subsp. aestivum |
| EM00013 | EM00013 | Triticum aestivum subsp. aestivum |
| EM00014 | EM00014 | Triticum aestivum subsp. aestivum |
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
| LM00002 | LM00002 | Triticum aestivum subsp. aestivum |
| 13471 | ORNICAR | Triticum aestivum subsp. aestivum |
| RE00006 | RE00006 | Triticum aestivum subsp. aestivum |
| RE00007 | RE00007 | Triticum aestivum subsp. aestivum |
| 29163 | RE00008 | Triticum aestivum subsp. aestivum |
| 29164 | RE00009 | Triticum aestivum subsp. aestivum |
| RE99107 | RE99107 | Triticum aestivum subsp. aestivum |
| RE99111 | RE99111 | Triticum aestivum subsp. aestivum |
| 29194 | RE99123 | Triticum aestivum subsp. aestivum |
| RE99133 | RE99133 | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
| 7043 | TREMIE | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |