Study Phenotyping Study: BTH_Le_Moulon_2008_SetB3
Identification
Name
BTH_Le_Moulon_2008_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDA4X1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Seasons
2008
Date
From 2007-10-20 to 2008-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
AO08515 | AO08515 | Triticum aestivum subsp. aestivum |
AO08813 | AO08813 | Triticum aestivum subsp. aestivum |
AO08817 | AO08817 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
CF06199 | CF06199 | Triticum aestivum subsp. aestivum |
CF07208 | CF07208 | Triticum aestivum subsp. aestivum |
CF07259 | CF07259 | Triticum aestivum subsp. aestivum |
36772 | CF07267 | Triticum aestivum subsp. aestivum |
CF07278 | CF07278 | Triticum aestivum subsp. aestivum |
CF07292 | CF07292 | Triticum aestivum subsp. aestivum |
CF07296 | CF07296 | Triticum aestivum subsp. aestivum |
36817 | CF07311 | Triticum aestivum subsp. aestivum |
CF07315 | CF07315 | Triticum aestivum subsp. aestivum |
DI08015 | DI08015 | Triticum aestivum subsp. aestivum |
DI08016 | DI08016 | Triticum aestivum subsp. aestivum |
DI08017 | DI08017 | Triticum aestivum subsp. aestivum |
DI08018 | DI08018 | Triticum aestivum subsp. aestivum |
DI08020 | DI08020 | Triticum aestivum subsp. aestivum |
DI08021 | DI08021 | Triticum aestivum subsp. aestivum |
DI08022 | DI08022 | Triticum aestivum subsp. aestivum |
DI08023 | DI08023 | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
36666 | LYRIK | Triticum aestivum subsp. aestivum |
23874 | MENDEL | Triticum aestivum subsp. aestivum |
37297 | RE07089 | Triticum aestivum subsp. aestivum |
RE07092 | RE07092 | Triticum aestivum subsp. aestivum |
35716 | RE07093 | Triticum aestivum subsp. aestivum |
35313 | RE07095 | Triticum aestivum subsp. aestivum |
RE07096 | RE07096 | Triticum aestivum subsp. aestivum |
RE07098 | RE07098 | Triticum aestivum subsp. aestivum |
RE07100 | RE07100 | Triticum aestivum subsp. aestivum |
RE07112 | RE07112 | Triticum aestivum subsp. aestivum |
RE07113 | RE07113 | Triticum aestivum subsp. aestivum |
35317 | RE07114 | Triticum aestivum subsp. aestivum |
RE07115 | RE07115 | Triticum aestivum subsp. aestivum |
23878 | SANKARA | Triticum aestivum subsp. aestivum |
23880 | TOISONDOR | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000177 | TKW_g | Thousand grain weight at 0% humidity | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |