Study Phenotyping Study: BTH_Clermont-Ferrand_2002_SetA2
Identification
Name
BTH_Clermont-Ferrand_2002_SetA2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NsZXJtb250LUZlcnJhbmRfMjAwMl9TZXRBMg==
Data link
Project name
INRA Wheat Breeding Network
Seasons
2002
Date
From 2001-10-20 to 2002-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
22889 | CF00020 | Triticum aestivum subsp. aestivum |
20365 | CF00064 | Triticum aestivum subsp. aestivum |
23825 | CF00108 | Triticum aestivum subsp. aestivum |
22890 | CF00110 | Triticum aestivum subsp. aestivum |
23829 | CF00116 | Triticum aestivum subsp. aestivum |
22891 | CF00117 | Triticum aestivum subsp. aestivum |
22888 | CF99077 | Triticum aestivum subsp. aestivum |
20368 | CF99351 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI01007 | DI01007 | Triticum aestivum subsp. aestivum |
DI01019 | DI01019 | Triticum aestivum subsp. aestivum |
DI01021 | DI01021 | Triticum aestivum subsp. aestivum |
DI01022 | DI01022 | Triticum aestivum subsp. aestivum |
DI01032 | DI01032 | Triticum aestivum subsp. aestivum |
23824 | EM00072 | Triticum aestivum subsp. aestivum |
EM00074 | EM00074 | Triticum aestivum subsp. aestivum |
EM00107 | EM00107 | Triticum aestivum subsp. aestivum |
EM00264 | EM00264 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
22511 | RE00108 | Triticum aestivum subsp. aestivum |
RE00113 | RE00113 | Triticum aestivum subsp. aestivum |
RE00143 | RE00143 | Triticum aestivum subsp. aestivum |
RE00144 | RE00144 | Triticum aestivum subsp. aestivum |
RE00149 | RE00149 | Triticum aestivum subsp. aestivum |
29167 | RE00160 | Triticum aestivum subsp. aestivum |
RE00163 | RE00163 | Triticum aestivum subsp. aestivum |
RE00164 | RE00164 | Triticum aestivum subsp. aestivum |
RE00165 | RE00165 | Triticum aestivum subsp. aestivum |
23834 | RE01002 | Triticum aestivum subsp. aestivum |
23816 | RE01004 | Triticum aestivum subsp. aestivum |
20366 | SKERZZO | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |