Study Phenotyping Study: BTH_Rennes_2002_TECH




Identification
Name
BTH_Rennes_2002_TECH
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDAyX1RFQ0g=
Data link
Project name
INRA Wheat Breeding Network
Seasons
2002
Date
From 2001-10-20 to 2002-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
CF00037 | CF00037 | Triticum aestivum subsp. aestivum |
CF00060 | CF00060 | Triticum aestivum subsp. aestivum |
23825 | CF00108 | Triticum aestivum subsp. aestivum |
23829 | CF00116 | Triticum aestivum subsp. aestivum |
20361 | CF00193 | Triticum aestivum subsp. aestivum |
CF01043 | CF01043 | Triticum aestivum subsp. aestivum |
37253 | CF01085 | Triticum aestivum subsp. aestivum |
CF01184 | CF01184 | Triticum aestivum subsp. aestivum |
CF01196 | CF01196 | Triticum aestivum subsp. aestivum |
CF01216 | CF01216 | Triticum aestivum subsp. aestivum |
CF99005 | CF99005 | Triticum aestivum subsp. aestivum |
20364 | CF99105 | Triticum aestivum subsp. aestivum |
20368 | CF99351 | Triticum aestivum subsp. aestivum |
23830 | DI00010 | Triticum aestivum subsp. aestivum |
23831 | DI00024 | Triticum aestivum subsp. aestivum |
DI01022 | DI01022 | Triticum aestivum subsp. aestivum |
32110 | DI02001 | Triticum aestivum subsp. aestivum |
DI02006 | DI02006 | Triticum aestivum subsp. aestivum |
28838 | DI02008 | Triticum aestivum subsp. aestivum |
DI02021 | DI02021 | Triticum aestivum subsp. aestivum |
DI02028 | DI02028 | Triticum aestivum subsp. aestivum |
DI02032 | DI02032 | Triticum aestivum subsp. aestivum |
23832 | EM00002 | Triticum aestivum subsp. aestivum |
23833 | EM00018 | Triticum aestivum subsp. aestivum |
23824 | EM00072 | Triticum aestivum subsp. aestivum |
EM00074 | EM00074 | Triticum aestivum subsp. aestivum |
EM00107 | EM00107 | Triticum aestivum subsp. aestivum |
EM00264 | EM00264 | Triticum aestivum subsp. aestivum |
24582 | EM01023 | Triticum aestivum subsp. aestivum |
EM01024 | EM01024 | Triticum aestivum subsp. aestivum |
EM01062 | EM01062 | Triticum aestivum subsp. aestivum |
EM01063 | EM01063 | Triticum aestivum subsp. aestivum |
EM01150 | EM01150 | Triticum aestivum subsp. aestivum |
24583 | EM01214 | Triticum aestivum subsp. aestivum |
EM01216 | EM01216 | Triticum aestivum subsp. aestivum |
24584 | EM01271 | Triticum aestivum subsp. aestivum |
EM01288 | EM01288 | Triticum aestivum subsp. aestivum |
EM01324 | EM01324 | Triticum aestivum subsp. aestivum |
EM01325 | EM01325 | Triticum aestivum subsp. aestivum |
EM01328 | EM01328 | Triticum aestivum subsp. aestivum |
EM01352 | EM01352 | Triticum aestivum subsp. aestivum |
37403 | EM99006 | Triticum aestivum subsp. aestivum |
37776 | EM99017 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
29814 | KORELI | Triticum aestivum subsp. aestivum |
23834 | RE01002 | Triticum aestivum subsp. aestivum |
23817 | RE01015 | Triticum aestivum subsp. aestivum |
23818 | RE01037 | Triticum aestivum subsp. aestivum |
RE01086 | RE01086 | Triticum aestivum subsp. aestivum |
23820 | RE01092 | Triticum aestivum subsp. aestivum |
23821 | RE02101 | Triticum aestivum subsp. aestivum |
29815 | RYTMIC | Triticum aestivum subsp. aestivum |
Ressor | Ressor | Triticum aestivum subsp. aestivum |
20366 | SKERZZO | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |