Study Phenotyping Study: BTH_Colmar_2001_SetA2
Identification
Name
BTH_Colmar_2001_SetA2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NvbG1hcl8yMDAxX1NldEEy
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2001
Date
From 2000-10-20 to 2001-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 20362 | CF00189 | Triticum aestivum subsp. aestivum |
| 22481 | CF00191 | Triticum aestivum subsp. aestivum |
| 20361 | CF00193 | Triticum aestivum subsp. aestivum |
| 13431 | CHARGER | Triticum aestivum subsp. aestivum |
| 29116 | DI00004 | Triticum aestivum subsp. aestivum |
| 29117 | DI00005 | Triticum aestivum subsp. aestivum |
| 29118 | DI00008 | Triticum aestivum subsp. aestivum |
| 23830 | DI00010 | Triticum aestivum subsp. aestivum |
| 29119 | DI00016 | Triticum aestivum subsp. aestivum |
| 23831 | DI00024 | Triticum aestivum subsp. aestivum |
| 23832 | EM00002 | Triticum aestivum subsp. aestivum |
| 29130 | EM00004 | Triticum aestivum subsp. aestivum |
| 29131 | EM00006 | Triticum aestivum subsp. aestivum |
| EM00015 | EM00015 | Triticum aestivum subsp. aestivum |
| 23833 | EM00018 | Triticum aestivum subsp. aestivum |
| 29132 | EM00019 | Triticum aestivum subsp. aestivum |
| 29133 | EM00020 | Triticum aestivum subsp. aestivum |
| EM00301 | EM00301 | Triticum aestivum subsp. aestivum |
| 29134 | EM00302 | Triticum aestivum subsp. aestivum |
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
| 13232 | ORATORIO | Triticum aestivum subsp. aestivum |
| 13471 | ORNICAR | Triticum aestivum subsp. aestivum |
| 29163 | RE00008 | Triticum aestivum subsp. aestivum |
| 29164 | RE00009 | Triticum aestivum subsp. aestivum |
| 29165 | RE00010 | Triticum aestivum subsp. aestivum |
| 29166 | RE00014 | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
| 7043 | TREMIE | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |