Study Phenotyping Study: BTH_Estrées-Mons_2015_SetA1
Identification
Name
BTH_Estrées-Mons_2015_SetA1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0VzdHIlQzMlQTllcy1Nb25zXzIwMTVfU2V0QTE=
Data link
Project name
INRA Wheat Breeding Network
Active
No
Seasons
2015
Date
From 2014-10-20 to 2015-07-31
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 37247 | AO11011 | Triticum aestivum subsp. aestivum |
| AO12021-1 | AO12021-1 | Triticum aestivum subsp. aestivum |
| AO13015 | AO13015 | Triticum aestivum subsp. aestivum |
| AO13022 | AO13022 | Triticum aestivum subsp. aestivum |
| AO13026 | AO13026 | Triticum aestivum subsp. aestivum |
| AO13029 | AO13029 | Triticum aestivum subsp. aestivum |
| 39286 | AO13030 | Triticum aestivum subsp. aestivum |
| AO13031 | AO13031 | Triticum aestivum subsp. aestivum |
| AO13042 | AO13042 | Triticum aestivum subsp. aestivum |
| AO13045 | AO13045 | Triticum aestivum subsp. aestivum |
| 39291 | AO13047 | Triticum aestivum subsp. aestivum |
| AO13100 | AO13100 | Triticum aestivum subsp. aestivum |
| AO14001 | AO14001 | Triticum aestivum subsp. aestivum |
| AO14005 | AO14005 | Triticum aestivum subsp. aestivum |
| AO14039 | AO14039 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 32759 | AREZZO | Triticum aestivum subsp. aestivum |
| 36693 | ARKEOS | Triticum aestivum subsp. aestivum |
| TX9 | Bermude | Triticum aestivum subsp. aestivum |
| 36658 | CELLULE | Triticum aestivum subsp. aestivum |
| 37261 | CF09117 | Triticum aestivum subsp. aestivum |
| 39303 | CF12202 | Triticum aestivum subsp. aestivum |
| 13450 | CROUSTY | Triticum aestivum subsp. aestivum |
| DI11010 | DI11010 | Triticum aestivum subsp. aestivum |
| 39307 | DI13002-2 | Triticum aestivum subsp. aestivum |
| 39308 | DI13003 | Triticum aestivum subsp. aestivum |
| 39310 | DI13005 | Triticum aestivum subsp. aestivum |
| DI14001 | DI14001 | Triticum aestivum subsp. aestivum |
| DI14004 | DI14004 | Triticum aestivum subsp. aestivum |
| 37829 | EM11537 | Triticum aestivum subsp. aestivum |
| 39321 | EM12096 | Triticum aestivum subsp. aestivum |
| 39323 | EM12231 | Triticum aestivum subsp. aestivum |
| 39324 | EM12234 | Triticum aestivum subsp. aestivum |
| 3250 | GALIBIER | Triticum aestivum subsp. aestivum |
| 37832 | RE10042 | Triticum aestivum subsp. aestivum |
| 37839 | RE11058 | Triticum aestivum subsp. aestivum |
| 39331 | RE12002 | Triticum aestivum subsp. aestivum |
| 39333 | RE12020 | Triticum aestivum subsp. aestivum |
| RE12080 | RE12080 | Triticum aestivum subsp. aestivum |
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |