Study Phenotyping Study: BTH_Colmar_2002_SetA1
Identification
Name
BTH_Colmar_2002_SetA1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NvbG1hcl8yMDAyX1NldEEx
Data link
Project name
INRA Wheat Breeding Network
Seasons
2002
Date
From 2001-10-20 to 2002-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
AO-STRU97/1370 | AO-STRU97/1370 | Triticum aestivum subsp. aestivum |
AO-STRU97/1395 | AO-STRU97/1395 | Triticum aestivum subsp. aestivum |
AO-STRU98/1436 | AO-STRU98/1436 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
20362 | CF00189 | Triticum aestivum subsp. aestivum |
20361 | CF00193 | Triticum aestivum subsp. aestivum |
CF99005 | CF99005 | Triticum aestivum subsp. aestivum |
20363 | CF99075 | Triticum aestivum subsp. aestivum |
20364 | CF99105 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
29118 | DI00008 | Triticum aestivum subsp. aestivum |
23830 | DI00010 | Triticum aestivum subsp. aestivum |
23831 | DI00024 | Triticum aestivum subsp. aestivum |
DI01004 | DI01004 | Triticum aestivum subsp. aestivum |
20369 | DI9714 | Triticum aestivum subsp. aestivum |
23832 | EM00002 | Triticum aestivum subsp. aestivum |
EM00015 | EM00015 | Triticum aestivum subsp. aestivum |
23833 | EM00018 | Triticum aestivum subsp. aestivum |
EM00301 | EM00301 | Triticum aestivum subsp. aestivum |
29134 | EM00302 | Triticum aestivum subsp. aestivum |
37403 | EM99006 | Triticum aestivum subsp. aestivum |
20370 | EM99012 | Triticum aestivum subsp. aestivum |
37776 | EM99017 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
37778 | RE9819 | Triticum aestivum subsp. aestivum |
22506 | RE99009 | Triticum aestivum subsp. aestivum |
22507 | RE99017 | Triticum aestivum subsp. aestivum |
22508 | RE99102 | Triticum aestivum subsp. aestivum |
22509 | RE99113 | Triticum aestivum subsp. aestivum |
29815 | RYTMIC | Triticum aestivum subsp. aestivum |
Ressor | Ressor | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
STRU9814351 | STRU9814351 | Triticum aestivum subsp. aestivum |
22897 | VOLTIGE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |