Study Phenotyping Study: BTH_Rennes_2008_SetB2_PIETIN-VERSE
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2008_SetB2_PIETIN-VERSE
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA4X1NldEIyX1BJRVRJTi1WRVJTRQ==
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2008
    Date
      From 2007-10-20 to 2008-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| AO08337 | AO08337 | Triticum aestivum subsp. aestivum | 
| AO08511 | AO08511 | Triticum aestivum subsp. aestivum | 
| AO08514 | AO08514 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| CF07080 | CF07080 | Triticum aestivum subsp. aestivum | 
| 36769 | CF07097 | Triticum aestivum subsp. aestivum | 
| CF07098 | CF07098 | Triticum aestivum subsp. aestivum | 
| CF07138 | CF07138 | Triticum aestivum subsp. aestivum | 
| 37400 | CF07141 | Triticum aestivum subsp. aestivum | 
| 36770 | CF07143 | Triticum aestivum subsp. aestivum | 
| 36771 | CF07193 | Triticum aestivum subsp. aestivum | 
| DI08008 | DI08008 | Triticum aestivum subsp. aestivum | 
| DI08009 | DI08009 | Triticum aestivum subsp. aestivum | 
| DI08010 | DI08010 | Triticum aestivum subsp. aestivum | 
| 36785 | DI08011 | Triticum aestivum subsp. aestivum | 
| DI08012 | DI08012 | Triticum aestivum subsp. aestivum | 
| DI08014 | DI08014 | Triticum aestivum subsp. aestivum | 
| EM07213 | EM07213 | Triticum aestivum subsp. aestivum | 
| EM07219 | EM07219 | Triticum aestivum subsp. aestivum | 
| EM07246 | EM07246 | Triticum aestivum subsp. aestivum | 
| 29814 | KORELI | Triticum aestivum subsp. aestivum | 
| 23874 | MENDEL | Triticum aestivum subsp. aestivum | 
| 36668 | MUSIK | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| RE07027 | RE07027 | Triticum aestivum subsp. aestivum | 
| RE07028 | RE07028 | Triticum aestivum subsp. aestivum | 
| RE07036 | RE07036 | Triticum aestivum subsp. aestivum | 
| RE07038 | RE07038 | Triticum aestivum subsp. aestivum | 
| 35715 | RE07040 | Triticum aestivum subsp. aestivum | 
| RE07045 | RE07045 | Triticum aestivum subsp. aestivum | 
| RE07047 | RE07047 | Triticum aestivum subsp. aestivum | 
| RE07071 | RE07071 | Triticum aestivum subsp. aestivum | 
| RE07075 | RE07075 | Triticum aestivum subsp. aestivum | 
| RE07082 | RE07082 | Triticum aestivum subsp. aestivum | 
| 36816 | RE07083 | Triticum aestivum subsp. aestivum | 
| RE07087 | RE07087 | Triticum aestivum subsp. aestivum | 
| 23878 | SANKARA | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
