Study Phenotyping Study: BTH_Lusignan_2009_SetA2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Lusignan_2009_SetA2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0x1c2lnbmFuXzIwMDlfU2V0QTI=
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2009
    Date
      From 2008-10-20 to 2009-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 36748 | AO09001 | Triticum aestivum subsp. aestivum | 
| 36749 | AO09002 | Triticum aestivum subsp. aestivum | 
| 36750 | AO09003 | Triticum aestivum subsp. aestivum | 
| 36751 | AO09004 | Triticum aestivum subsp. aestivum | 
| 36752 | AO09005 | Triticum aestivum subsp. aestivum | 
| 36753 | AO09006 | Triticum aestivum subsp. aestivum | 
| 36754 | AO09007 | Triticum aestivum subsp. aestivum | 
| 36755 | AO09008 | Triticum aestivum subsp. aestivum | 
| 36756 | AO09009 | Triticum aestivum subsp. aestivum | 
| 36757 | AO09010 | Triticum aestivum subsp. aestivum | 
| 36758 | AO09011 | Triticum aestivum subsp. aestivum | 
| 36667 | AO09012 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 36764 | CF07002 | Triticum aestivum subsp. aestivum | 
| 36765 | CF07008 | Triticum aestivum subsp. aestivum | 
| 36766 | CF07018 | Triticum aestivum subsp. aestivum | 
| 36767 | CF07021 | Triticum aestivum subsp. aestivum | 
| 36768 | CF07022 | Triticum aestivum subsp. aestivum | 
| 36769 | CF07097 | Triticum aestivum subsp. aestivum | 
| 36770 | CF07143 | Triticum aestivum subsp. aestivum | 
| 36771 | CF07193 | Triticum aestivum subsp. aestivum | 
| 36772 | CF07267 | Triticum aestivum subsp. aestivum | 
| 36817 | CF07311 | Triticum aestivum subsp. aestivum | 
| 36785 | DI08011 | Triticum aestivum subsp. aestivum | 
| 36800 | EM07117 | Triticum aestivum subsp. aestivum | 
| 36801 | GRAPELI | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| 37296 | RE07004 | Triticum aestivum subsp. aestivum | 
| 35316 | RE07012 | Triticum aestivum subsp. aestivum | 
| 35714 | RE07019 | Triticum aestivum subsp. aestivum | 
| 36815 | RE07025 | Triticum aestivum subsp. aestivum | 
| 35715 | RE07040 | Triticum aestivum subsp. aestivum | 
| 36816 | RE07083 | Triticum aestivum subsp. aestivum | 
| 37297 | RE07089 | Triticum aestivum subsp. aestivum | 
| 35716 | RE07093 | Triticum aestivum subsp. aestivum | 
| 35313 | RE07095 | Triticum aestivum subsp. aestivum | 
| 35317 | RE07114 | Triticum aestivum subsp. aestivum | 
| 23878 | SANKARA | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000177 | TKW_g | Thousand grain weight at 0% humidity | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
