Study Phenotyping Study: BTH_Rennes_2005_SetA2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2005_SetA2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDA1X1NldEEy
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2005
    Date
      From 2004-10-20 to 2005-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 32101 | BAROK | Triticum aestivum subsp. aestivum | 
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum | 
| 28835 | CF03226 | Triticum aestivum subsp. aestivum | 
| 37254 | CF03287 | Triticum aestivum subsp. aestivum | 
| 28837 | CF03341 | Triticum aestivum subsp. aestivum | 
| 29876 | CF03342 | Triticum aestivum subsp. aestivum | 
| 13431 | CHARGER | Triticum aestivum subsp. aestivum | 
| 28839 | DI04015 | Triticum aestivum subsp. aestivum | 
| 32770 | DI04017 | Triticum aestivum subsp. aestivum | 
| 37268 | DI04018 | Triticum aestivum subsp. aestivum | 
| DI04019 | DI04019 | Triticum aestivum subsp. aestivum | 
| 28841 | DI04022 | Triticum aestivum subsp. aestivum | 
| 32771 | DI04024 | Triticum aestivum subsp. aestivum | 
| 37269 | DI05030 | Triticum aestivum subsp. aestivum | 
| 20369 | DI9714 | Triticum aestivum subsp. aestivum | 
| EM00107 | EM00107 | Triticum aestivum subsp. aestivum | 
| EM00264 | EM00264 | Triticum aestivum subsp. aestivum | 
| 28842 | EM01068 | Triticum aestivum subsp. aestivum | 
| 28844 | EM01343 | Triticum aestivum subsp. aestivum | 
| 28848 | EM03028 | Triticum aestivum subsp. aestivum | 
| 28849 | EM03041 | Triticum aestivum subsp. aestivum | 
| 29817 | EM03149 | Triticum aestivum subsp. aestivum | 
| 32772 | EM03193 | Triticum aestivum subsp. aestivum | 
| 28850 | EM03206 | Triticum aestivum subsp. aestivum | 
| 20225 | FARANDOLE | Triticum aestivum subsp. aestivum | 
| LM03001 | LM03001 | Triticum aestivum subsp. aestivum | 
| 29820 | LM03014 | Triticum aestivum subsp. aestivum | 
| 29818 | LM03015 | Triticum aestivum subsp. aestivum | 
| LM03017 | LM03017 | Triticum aestivum subsp. aestivum | 
| LM03022 | LM03022 | Triticum aestivum subsp. aestivum | 
| LM03051 | LM03051 | Triticum aestivum subsp. aestivum | 
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum | 
| 20366 | SKERZZO | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. | 
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
