Study Phenotyping Study: BTH_Colmar_2006_SetA1
Identification
Name
BTH_Colmar_2006_SetA1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NvbG1hcl8yMDA2X1NldEEx
Data link
Project name
INRA Wheat Breeding Network
Seasons
2006
Date
From 2005-10-20 to 2006-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
36733 | AO05001 | Triticum aestivum subsp. aestivum |
36786 | AO05004 | Triticum aestivum subsp. aestivum |
AO05006 | AO05006 | Triticum aestivum subsp. aestivum |
32084 | AO06313 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
32101 | BAROK | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
37253 | CF01085 | Triticum aestivum subsp. aestivum |
32097 | CF03201 | Triticum aestivum subsp. aestivum |
37254 | CF03287 | Triticum aestivum subsp. aestivum |
29876 | CF03342 | Triticum aestivum subsp. aestivum |
29823 | CF04052 | Triticum aestivum subsp. aestivum |
29878 | CF04114 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
13450 | CROUSTY | Triticum aestivum subsp. aestivum |
32110 | DI02001 | Triticum aestivum subsp. aestivum |
32770 | DI04017 | Triticum aestivum subsp. aestivum |
37268 | DI04018 | Triticum aestivum subsp. aestivum |
DI04019 | DI04019 | Triticum aestivum subsp. aestivum |
32771 | DI04024 | Triticum aestivum subsp. aestivum |
37269 | DI05030 | Triticum aestivum subsp. aestivum |
29816 | EM02207 | Triticum aestivum subsp. aestivum |
29817 | EM03149 | Triticum aestivum subsp. aestivum |
32772 | EM03193 | Triticum aestivum subsp. aestivum |
20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
29818 | LM03015 | Triticum aestivum subsp. aestivum |
14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
24549 | RE03111 | Triticum aestivum subsp. aestivum |
28979 | RE04101 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
20371 | TAMARO | Triticum aestivum subsp. aestivum |
7043 | TREMIE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |