Study Phenotyping Study: BTH_Le_Moulon_2002_SetB3
Identification
Name
BTH_Le_Moulon_2002_SetB3
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDAyX1NldEIz
Data link
Project name
INRA Wheat Breeding Network
Seasons
2002
Date
From 2001-10-20 to 2002-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
20188 | AUTAN | Triticum aestivum subsp. aestivum |
CF00060 | CF00060 | Triticum aestivum subsp. aestivum |
22894 | CF01092 | Triticum aestivum subsp. aestivum |
22895 | CF01183 | Triticum aestivum subsp. aestivum |
CF01188 | CF01188 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI02023 | DI02023 | Triticum aestivum subsp. aestivum |
DI02024 | DI02024 | Triticum aestivum subsp. aestivum |
DI02025 | DI02025 | Triticum aestivum subsp. aestivum |
DI02026 | DI02026 | Triticum aestivum subsp. aestivum |
DI02027 | DI02027 | Triticum aestivum subsp. aestivum |
DI02028 | DI02028 | Triticum aestivum subsp. aestivum |
DI02029 | DI02029 | Triticum aestivum subsp. aestivum |
DI02030 | DI02030 | Triticum aestivum subsp. aestivum |
DI02031 | DI02031 | Triticum aestivum subsp. aestivum |
DI02032 | DI02032 | Triticum aestivum subsp. aestivum |
EM01308 | EM01308 | Triticum aestivum subsp. aestivum |
EM01322 | EM01322 | Triticum aestivum subsp. aestivum |
EM01324 | EM01324 | Triticum aestivum subsp. aestivum |
EM01325 | EM01325 | Triticum aestivum subsp. aestivum |
EM01328 | EM01328 | Triticum aestivum subsp. aestivum |
EM01338 | EM01338 | Triticum aestivum subsp. aestivum |
28844 | EM01343 | Triticum aestivum subsp. aestivum |
EM01346 | EM01346 | Triticum aestivum subsp. aestivum |
EM01352 | EM01352 | Triticum aestivum subsp. aestivum |
EM01363 | EM01363 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
RE01086 | RE01086 | Triticum aestivum subsp. aestivum |
RE01089 | RE01089 | Triticum aestivum subsp. aestivum |
RE01091 | RE01091 | Triticum aestivum subsp. aestivum |
23820 | RE01092 | Triticum aestivum subsp. aestivum |
RE01095 | RE01095 | Triticum aestivum subsp. aestivum |
RE01096 | RE01096 | Triticum aestivum subsp. aestivum |
RE01097 | RE01097 | Triticum aestivum subsp. aestivum |
RE01101 | RE01101 | Triticum aestivum subsp. aestivum |
RE02087 | RE02087 | Triticum aestivum subsp. aestivum |
RE02088 | RE02088 | Triticum aestivum subsp. aestivum |
23821 | RE02101 | Triticum aestivum subsp. aestivum |
RE02103 | RE02103 | Triticum aestivum subsp. aestivum |
RE02105 | RE02105 | Triticum aestivum subsp. aestivum |
RE02132 | RE02132 | Triticum aestivum subsp. aestivum |
RE02133 | RE02133 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |