Study Phenotyping Study: BTH_Rennes_2012_SetB2
 
        
         
        
         
        
         
        
      Identification
Name
      BTH_Rennes_2012_SetB2
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDEyX1NldEIy
    Data link
      
    Project name
      INRA Wheat Breeding Network
    Active
      No
    Seasons
      2012
    Date
      From 2011-10-20 to 2012-07-31
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum | 
| 39271 | AO12014 | Triticum aestivum subsp. aestivum | 
| AO12016 | AO12016 | Triticum aestivum subsp. aestivum | 
| AO12018 | AO12018 | Triticum aestivum subsp. aestivum | 
| AO12019 | AO12019 | Triticum aestivum subsp. aestivum | 
| AO12020 | AO12020 | Triticum aestivum subsp. aestivum | 
| AO12025 | AO12025 | Triticum aestivum subsp. aestivum | 
| 13481 | APACHE | Triticum aestivum subsp. aestivum | 
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum | 
| CF11110 | CF11110 | Triticum aestivum subsp. aestivum | 
| CF11115 | CF11115 | Triticum aestivum subsp. aestivum | 
| CF11140 | CF11140 | Triticum aestivum subsp. aestivum | 
| CF11150 | CF11150 | Triticum aestivum subsp. aestivum | 
| CF11158 | CF11158 | Triticum aestivum subsp. aestivum | 
| CF11159 | CF11159 | Triticum aestivum subsp. aestivum | 
| CF11164 | CF11164 | Triticum aestivum subsp. aestivum | 
| 37808 | CF11177 | Triticum aestivum subsp. aestivum | 
| CF11192 | CF11192 | Triticum aestivum subsp. aestivum | 
| DI12008 | DI12008 | Triticum aestivum subsp. aestivum | 
| DI12009 | DI12009 | Triticum aestivum subsp. aestivum | 
| DI12010 | DI12010 | Triticum aestivum subsp. aestivum | 
| DI12011 | DI12011 | Triticum aestivum subsp. aestivum | 
| DI12012 | DI12012 | Triticum aestivum subsp. aestivum | 
| DI12013 | DI12013 | Triticum aestivum subsp. aestivum | 
| 37829 | EM11537 | Triticum aestivum subsp. aestivum | 
| EM11552 | EM11552 | Triticum aestivum subsp. aestivum | 
| EM11565 | EM11565 | Triticum aestivum subsp. aestivum | 
| 37830 | EM11579 | Triticum aestivum subsp. aestivum | 
| EM11582 | EM11582 | Triticum aestivum subsp. aestivum | 
| EM11589 | EM11589 | Triticum aestivum subsp. aestivum | 
| 36666 | LYRIK | Triticum aestivum subsp. aestivum | 
| 29855 | PREMIO | Triticum aestivum subsp. aestivum | 
| 37669 | RE11035 | Triticum aestivum subsp. aestivum | 
| 37838 | RE11045 | Triticum aestivum subsp. aestivum | 
| 37839 | RE11058 | Triticum aestivum subsp. aestivum | 
| 37670 | RE11059 | Triticum aestivum subsp. aestivum | 
| RE11060 | RE11060 | Triticum aestivum subsp. aestivum | 
| 37840 | RE11073 | Triticum aestivum subsp. aestivum | 
| 37841 | RE11075 | Triticum aestivum subsp. aestivum | 
| 37842 | RE11087 | Triticum aestivum subsp. aestivum | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. | 
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. | 
| CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. | 
| CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. | 
| CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
| CO_321:1000220 | ps | Test weight | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. | 
| CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales | 
| Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
| Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement | 
