Study Phenotyping Study: BTH_Clermont-Ferrand_2002_SetB1
Identification
Name
BTH_Clermont-Ferrand_2002_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0NsZXJtb250LUZlcnJhbmRfMjAwMl9TZXRCMQ==
Data link
Project name
INRA Wheat Breeding Network
Seasons
2002
Date
From 2001-10-20 to 2002-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
CF01009 | CF01009 | Triticum aestivum subsp. aestivum |
CF01043 | CF01043 | Triticum aestivum subsp. aestivum |
37253 | CF01085 | Triticum aestivum subsp. aestivum |
CF01170 | CF01170 | Triticum aestivum subsp. aestivum |
CF01216 | CF01216 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
32110 | DI02001 | Triticum aestivum subsp. aestivum |
DI02002 | DI02002 | Triticum aestivum subsp. aestivum |
DI02003 | DI02003 | Triticum aestivum subsp. aestivum |
DI02004 | DI02004 | Triticum aestivum subsp. aestivum |
DI02005 | DI02005 | Triticum aestivum subsp. aestivum |
DI02006 | DI02006 | Triticum aestivum subsp. aestivum |
DI02007 | DI02007 | Triticum aestivum subsp. aestivum |
28838 | DI02008 | Triticum aestivum subsp. aestivum |
DI02009 | DI02009 | Triticum aestivum subsp. aestivum |
DI02010 | DI02010 | Triticum aestivum subsp. aestivum |
DI02011 | DI02011 | Triticum aestivum subsp. aestivum |
EM01002 | EM01002 | Triticum aestivum subsp. aestivum |
EM01005 | EM01005 | Triticum aestivum subsp. aestivum |
24582 | EM01023 | Triticum aestivum subsp. aestivum |
EM01024 | EM01024 | Triticum aestivum subsp. aestivum |
EM01046 | EM01046 | Triticum aestivum subsp. aestivum |
EM01062 | EM01062 | Triticum aestivum subsp. aestivum |
EM01063 | EM01063 | Triticum aestivum subsp. aestivum |
EM01069 | EM01069 | Triticum aestivum subsp. aestivum |
EM01086 | EM01086 | Triticum aestivum subsp. aestivum |
EM01100 | EM01100 | Triticum aestivum subsp. aestivum |
EM01127 | EM01127 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
RE00141 | RE00141 | Triticum aestivum subsp. aestivum |
RE00148 | RE00148 | Triticum aestivum subsp. aestivum |
RE00162 | RE00162 | Triticum aestivum subsp. aestivum |
RE01010 | RE01010 | Triticum aestivum subsp. aestivum |
RE01011 | RE01011 | Triticum aestivum subsp. aestivum |
23817 | RE01015 | Triticum aestivum subsp. aestivum |
RE01018 | RE01018 | Triticum aestivum subsp. aestivum |
RE01020 | RE01020 | Triticum aestivum subsp. aestivum |
RE01023 | RE01023 | Triticum aestivum subsp. aestivum |
RE01024 | RE01024 | Triticum aestivum subsp. aestivum |
RE99119 | RE99119 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |