Study Phenotyping Study: BTH_Le_Moulon_2011_SetB1
Identification
Name
BTH_Le_Moulon_2011_SetB1
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX0xlX01vdWxvbl8yMDExX1NldEIx
Data link
Project name
INRA Wheat Breeding Network
Seasons
2011
Date
From 2010-10-20 to 2011-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
29843 | ALTIGO | Triticum aestivum subsp. aestivum |
37243 | AO11001 | Triticum aestivum subsp. aestivum |
37244 | AO11002 | Triticum aestivum subsp. aestivum |
AO11003 | AO11003 | Triticum aestivum subsp. aestivum |
AO11004 | AO11004 | Triticum aestivum subsp. aestivum |
37245 | AO11005 | Triticum aestivum subsp. aestivum |
AO11006 | AO11006 | Triticum aestivum subsp. aestivum |
AO11007 | AO11007 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
28926 | ATTLASS | Triticum aestivum subsp. aestivum |
32101 | BAROK | Triticum aestivum subsp. aestivum |
29852 | BERMUDE | Triticum aestivum subsp. aestivum |
CF10004 | CF10004 | Triticum aestivum subsp. aestivum |
CF10011 | CF10011 | Triticum aestivum subsp. aestivum |
CF10016 | CF10016 | Triticum aestivum subsp. aestivum |
CF10039 | CF10039 | Triticum aestivum subsp. aestivum |
CF10042 | CF10042 | Triticum aestivum subsp. aestivum |
CF10044 | CF10044 | Triticum aestivum subsp. aestivum |
CF10049 | CF10049 | Triticum aestivum subsp. aestivum |
DI11001 | DI11001 | Triticum aestivum subsp. aestivum |
DI11002 | DI11002 | Triticum aestivum subsp. aestivum |
DI11003 | DI11003 | Triticum aestivum subsp. aestivum |
DI11004 | DI11004 | Triticum aestivum subsp. aestivum |
DI11005 | DI11005 | Triticum aestivum subsp. aestivum |
DI11006 | DI11006 | Triticum aestivum subsp. aestivum |
DI11007 | DI11007 | Triticum aestivum subsp. aestivum |
EM10073 | EM10073 | Triticum aestivum subsp. aestivum |
EM10126 | EM10126 | Triticum aestivum subsp. aestivum |
EM10200 | EM10200 | Triticum aestivum subsp. aestivum |
EM10207 | EM10207 | Triticum aestivum subsp. aestivum |
EM10241 | EM10241 | Triticum aestivum subsp. aestivum |
29855 | PREMIO | Triticum aestivum subsp. aestivum |
RE10016 | RE10016 | Triticum aestivum subsp. aestivum |
RE10023 | RE10023 | Triticum aestivum subsp. aestivum |
RE10029 | RE10029 | Triticum aestivum subsp. aestivum |
37668 | RE10039 | Triticum aestivum subsp. aestivum |
37214 | RE10040 | Triticum aestivum subsp. aestivum |
37832 | RE10042 | Triticum aestivum subsp. aestivum |
RE10043 | RE10043 | Triticum aestivum subsp. aestivum |
RE10049 | RE10049 | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000217 | r | Yield | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
CO_321:1000218 | ht | Height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
CO_321:1000219 | prec | Earliness at earing | Wheat Crop Ontology | |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |