Study Phenotyping Study: BTH_Rennes_2002_SetB2_PIETIN-VERSE
Identification
Name
BTH_Rennes_2002_SetB2_PIETIN-VERSE
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlRIX1Jlbm5lc18yMDAyX1NldEIyX1BJRVRJTi1WRVJTRQ==
Data link
Project name
INRA Wheat Breeding Network
Seasons
2002
Date
From 2001-10-20 to 2002-07-31
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
13481 | APACHE | Triticum aestivum subsp. aestivum |
14078 | BRANDO | Triticum aestivum subsp. aestivum |
CF00037 | CF00037 | Triticum aestivum subsp. aestivum |
22893 | CF00080 | Triticum aestivum subsp. aestivum |
CF01120 | CF01120 | Triticum aestivum subsp. aestivum |
CF01184 | CF01184 | Triticum aestivum subsp. aestivum |
CF01196 | CF01196 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
DI02012 | DI02012 | Triticum aestivum subsp. aestivum |
DI02013 | DI02013 | Triticum aestivum subsp. aestivum |
DI02014 | DI02014 | Triticum aestivum subsp. aestivum |
DI02015 | DI02015 | Triticum aestivum subsp. aestivum |
DI02016 | DI02016 | Triticum aestivum subsp. aestivum |
DI02017 | DI02017 | Triticum aestivum subsp. aestivum |
DI02018 | DI02018 | Triticum aestivum subsp. aestivum |
DI02019 | DI02019 | Triticum aestivum subsp. aestivum |
DI02020 | DI02020 | Triticum aestivum subsp. aestivum |
DI02021 | DI02021 | Triticum aestivum subsp. aestivum |
DI02022 | DI02022 | Triticum aestivum subsp. aestivum |
EM01138 | EM01138 | Triticum aestivum subsp. aestivum |
EM01150 | EM01150 | Triticum aestivum subsp. aestivum |
EM01152 | EM01152 | Triticum aestivum subsp. aestivum |
EM01156 | EM01156 | Triticum aestivum subsp. aestivum |
EM01162 | EM01162 | Triticum aestivum subsp. aestivum |
EM01166 | EM01166 | Triticum aestivum subsp. aestivum |
EM01206 | EM01206 | Triticum aestivum subsp. aestivum |
24583 | EM01214 | Triticum aestivum subsp. aestivum |
EM01216 | EM01216 | Triticum aestivum subsp. aestivum |
24584 | EM01271 | Triticum aestivum subsp. aestivum |
EM01288 | EM01288 | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
20450 | PR22R28 | Triticum aestivum subsp. aestivum |
RE01025 | RE01025 | Triticum aestivum subsp. aestivum |
RE01027 | RE01027 | Triticum aestivum subsp. aestivum |
RE01029 | RE01029 | Triticum aestivum subsp. aestivum |
RE01030 | RE01030 | Triticum aestivum subsp. aestivum |
RE01031 | RE01031 | Triticum aestivum subsp. aestivum |
RE01032 | RE01032 | Triticum aestivum subsp. aestivum |
23818 | RE01037 | Triticum aestivum subsp. aestivum |
RE01038 | RE01038 | Triticum aestivum subsp. aestivum |
RE01041 | RE01041 | Triticum aestivum subsp. aestivum |
RE01073 | RE01073 | Triticum aestivum subsp. aestivum |
RE01078 | RE01078 | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000101 | FUS-SCORE_score | Fusarium score | Wheat Crop Ontology | Fusarium graminearum incidence in the plants. |
CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
CO_321:1000221 | rb | Susceptibility to leaf rust | Wheat Crop Ontology | Leaf rust (brown rust) incidence/severity/response in the plants caused by the agent Puccinia recondita. |
CO_321:1000251 | pvp | Susceptibility to cercosporella (plantlet stage) | Wheat Crop Ontology |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Coordinator of experiments Network | Gilles CHARMET | charmet_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |
Coordinator of experiments Network | Emmanuel HEUMEZ | emmanuel.heumez_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Francois-Xavier OURY | Francois-Xavier.OURY_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Coordinator of experiments Network | Bernard ROLLAND | bernard.rolland_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |
Scientific | Arnaud GAUFFRETEAU | gauffret_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |